tea bag packing machine used to pack tea into both inner bag and envelope,the envelope material can be paper/PE, plastic/foil/PE
Port: Xingang
Minimum Order Quantity: 1 Set/Sets According to accurate situation
Supply Ability: 150 Set/Sets per Month according to accurate situation
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Fumigation-free wooden case
Delivery Detail: 20 days after down payment
Introduce:
Tea bag packing machine Model DXDC8IV is our newest model, and features filling, heat sealing, threading, labeling and over-wrapping functions. Adopting sealing pads in place of the sealing rollers used in machines of previous generations, this new system greatly improves the machine's flexibility and enables use of different packaging materials.
Main materials include paper/PE, plastic/foil/PE and plastic/PE.
Technical Parameter
Model | ND-DXDC8IV | ||
Output | 105±5 bags/minute | ||
Max. dosage | 8cm³ | ||
Bag dimensions | 62.5 x 50 mm | ||
Envelope dimensions | 80 ×70 mm | ||
Tag dimensions | 28 x 24 mm | ||
Thread length | 210mm | ||
Packing in boxes | 25,50,100 | 30,60 | 20,40 |
Power supply | AC 380V/220V, 2.36kw | ||
Weight | 1210kg | ||
Gross Weight | 1410kg | ||
Overall dimensions | 1.688 x 01.33 x 2.205 m | ||
Packing box dimensions | 1.84×1.29×1.89 m |
Packing Material Consumption
Model | ND-DXDC8IV |
Filter paper | 7500 bags/kg |
Tag paper | 10000 tags/kg |
Thread | 20000 bags/spool(4270m) |
Vinayil | 70000bags/kg |
Envelope paper | 2200 bags/kg Note: the consumption is collected from untransparent OPP 20/Peart Opp 35 film, other materials will be different |
Box | Counted according to the number of bags |
All data are approximation for reference |
Sample tea bag
Optional Device