Stencil Roll Wipes
1.55% cellulose & 45% polyester
2.Basic weight: 56g/m2 ~68g/m2
3.High absorbency
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Carton
Delivery Detail: 7 Days after confirmation
SMT Stencil Roll Wipes
Description:
1.SMT silk screen roller wipers are made from 55%cellulose & 45% polyester
2.Special designed for different machines automatic wiping
4.High absorbency
5.Exceptional low lint
6.Customer specification available
Applicaton:
Widely adapted in electronic industry, such as clean workshop, machines and product surface
machine type | PAPER TOWEL | LINED PAPER ROLL | ||||||
Thickeness | with F | Length E | Outside diameter D | With A | Inside diameter B | Outside diamter C | Note | |
JUK-1 | 0.3 | 260 | 15 | 85 | 270 | 38 | 45 | Customer specification available |
JUK-1 | 0.3 | 348 | 15 | 85 | 353 | 38 | 45 | |
JUK-1 | 0.3 | 400 | 8 | 69 | 408 | 38 | 45 | |
JUK-1 | 0.3 | 520 | 12 | 78 | 535 | 38 | 45 | |
DEK | 0.3 | 300 | 11 | 66 | 530 | 19.6 | 22.6 | |
DEK | 0.3 | 400 | 11 | 66 | 530 | 19.6 | 22.6 | |
DEK | 0.3 | 440 | 11 | 66 | 455 | 19.6 | 22.6 | |
DEK | 0.3 | 510 | 11 | 66 | 530 | 19.6 | 22.6 | |
DEK | 0.3 | 540 | 11 | 66 | 540 | 19.6 | 22.6 | |
MPM | 0.3 | 440 | 11 | 67 | 456 | 19.4 | 25.4 | |
MPM | 0.3 | 515 | 11 | 67 | 530 | 19.4 | 25.4 | |
MPM | 0.3 | 597 | 11 | 67 | 608 | 19.4 | 25.4 | |
PANSONIC | 0.3 | 350 | 10 | 74 | 360 | 38 | 45 | |
PANSONIC | 0.3 | 410 | 12 | 78 | 410 | 38 | 45 | |
SANYO | 0.3 | 272 | 12 | 78 | 281 | 38 | 45 | |
FUJI | 0.3 | 500 | 15 | 78 | 500 | 26 | 30 |
Inquiry Information:
Please let us know the material,class,weight,edge style,package requirement you need.