Steam Shrinking Tunnel Machine
Distortion-free on plastic bottles
Port: Xiamen
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 10 Set/Sets per Week
Payment Terms: T/T,Western Union
Contact SupplierPackaging Detail: Standard Exporting Packing
Delivery Detail: 7 days since payment date
Steam Shrinking Tunnel Machine
FEATURES
TECHNICAL DATA
Nozzle Tube | 8 |
Bottle Diameter | Max. 200 MM |
Bottle Height | Max. 300 MM |
Conveyor | 200 x 300 x 800 MM |
Conveyor Type | Mesh or Belt optional |
Power Supply | 380V, 3 Phases |
Efficiency | Max. 5000 Bottles per Hour depend on bottle size |
Power Consumption | 18 KW |
Water Consumtpion | 50 Liters per Hour |
Overall Size | L2000 x W600 x H1600 MM |
Net Weight | 150 KGS |
Welcome for your bidding