silk screen printing mesh
20-480mesh(8T-181T)
ISO 9001:2000
good tensile strength, elastic memory
resistance to chemicals
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: water-proof paper and carton
Delivery Detail: in 3-7 days
100% polyester monofilament wire
0.5-3.6m(19.5-140.5inch) wide
30-50m/roll or as your requirment
Mesh count diameter (mesh/cm μm) | Mesh count (mesh/ inch) | weave | aperture (μm) | Thread diameter (μm) | opening (%) | thickn ess (μm) | Thickness tolerance (+/-μm) | theoreti callnk (cm3/m2) | weight (g/m2) |
53-45PW(S) | 135 | 2:2 | 143 | 45.2 | 57 | 79 | 7 | 41 | 46 |
53-55PW(S) | 135 | 1:1 | 133 | 55 | 50 | 86 | 6 | 42 | 40 |
54-64PW(T) | 137 | 1:1 | 115 | 64 | 39 | 100 | 5 | 39 | 51 |
54-70PW(HD) | 137 | 1:1 | 109 | 70 | 35 | 116 | 6 | 40 | 62 |
61-64PW(T) | 155 | 1:1 | 90 | 64 | 31 | 101 | 5 | 30 | 58 |
64-55PW(S) | 160 | 1:1 | 98 | 55 | 38 | 98 | 5 | 36 | 48 |
64-64PW(T) | 160 | 1:1 | 85 | 64 | 30 | 115 | 6 | 34 | 61 |
68-55W(S) | 175 | 1:1 | 85 | 55 | 34 | 85 | 4 | 28 | 48 |
68-64PW(T) | 175 | 1:1 | 78 | 64 | 28 | 105 | 5 | 30 | 65 |
72-48PW(S) | 182 | 1:1 | 90 | 48 | 36 | 78 | 5 | 33 | 39 |
72-55PW(T) | 182 | 1:1 | 85 | 55 | 30 | 90 | 5 | 27 | 51 |
77-48PW(S) | 195 | 1:1 | 77 | 48 | 35 | 80 | 4 | 28 | 42 |
77-55PW(T) | 195 | 1:1 | 67 | 55 | 27 | 88 | 4 | 24 | 55 |
80-48PW(T) | 200 | 1:1 | 72 | 48 | 33 | 74 | 4 | 25 | 56 |
our workshop
our product