polyester dryer fabrics
1.it is convenient
2.longevous
3. good quality
.
Port: any main China port
Minimum Order Quantity: 10 Square Meter/Square Meters
Supply Ability: 10000 Square Meter/Square Meters per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: wooden box with foam
Delivery Detail: 15 days
polyester dryer fabrics
1.it is convenient
2.longevous
3. good quality
Sell Zhongmei brand polyester dryer fabrics
features
According to the weaving, polyester dryer fabrics can be divided into 3-shed, 4-shed. According to the category, it can be divided into one and a half layer, double layer and rectangular wire fabric. 1).3-shed one layer and a half are suitable for drying papers below 70g.
2).4-shed double layer fabric is suitable for drying papers above 70g.
3).Rectangular wire dryer fabric is suitable for the fore several heating box of the drying zone, quality papers can use all.
Techniacl parameter
Weaving series&Types | Model of fabric | Thread Diameter (mm) | Density (thread/cm) | Intensity (N/cm) | Weight kg/m2 | Thickness | Air Permeability | ||||
Warp | Weft | Warp | Weft | Area of the surface | Joining | Joining with spiral | |||||
3-shed | 22503 | 0.50 | 0.5 | 24 | 12 | 2000 | 1400 | 900 | 1.06 | 1.9 | 8000 |
22453 | 0.45 | 0.45 | 24 | 13 | 2000 | 1400 | 900 | 0.99 | 1.7 | 8500 | |
24503 | 0.50 | 0.5 | 25 | 12 | 2000 | 1400 | 900 | 1.10 | 1.9 | 7000 | |
24453 | 0.45 | 0.45 | 25 | 13 | 2000 | 1400 | 900 | 1.02 | 1.8 | 6700 | |
4-shed | 20504 | 0.5 | 0.5 | 22 | 12 | 2000 | 1400 | 850 | 1.15 | 2.0 | 15000 |
22504 | 0.5 | 0.5 | 24 | 12 | 2000 | 1400 | 900 | 1.26 | 2.1 | 12000 | |
24504 | 0.5 | 0.5 | 26 | 12 | 2100 | 1500 | 850 | 1.3 | 2.1 | 11000 | |
18504 | 0.5 | 0.5 | 20 | 11 | 1800 | 1200 | 800 | 0.85 | 2.0 | 8000 | |
A round wire net dry | 4106 | 0.5 | 0.7 0.3 | 22.8 | 12.4 | 2200 | 1500 | 900 | 1.3 | 1.75 | 6800 |
Network stretching dry | 4106-1 | 0.58 0.37 | 0.35 0.68 | 21 | 15 | 2000 | 1400 | 800 | 1.2 | 1.5 | 2500 |
4106-2 | 0.58 0.37 | 0.35 0.68 | 21 | 14 | 2000 | 1400 | 800 | 1.2 | 1.5 | 3000 | |
4106-3 | 0.58 0.37 | 0.35 0.68 | 21 | 13 | 2000 | 1400 | 800 | 1.2 | 1.5 | 4000 | |
4106-4 | 0.58 0.37 | 0.35 0.68 | 21 | 13.5 | 2000 | 1400 | 800 | 1.2 | 1.48 | 3500 |
picture