Self-Seal Poly Envelopes
1)Eco-cost & Durable
2)Multi-layers co-extruded film
3)Opaque, puncture and tear resistance
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Inner pack: poly bag, Outer pack: master carton.
Delivery Detail: usually 7 to 20 days, depends on order and arrangement.
Self-Seal Poly Envelopes
Suggested Sizes for Europe & USA & Asia | |||||
PME1 | 145 x 195 mm | PM01 | 6 x 9'' | PMA1 | 165 x 240 mm |
PME2 | 170 x 240 mm | PM02 | 7.5 x 10.5'' | PMA2 | 230 x 320 mm |
PME3 | 230 x 320 mm | PM03 | 9 x 12'' | PMA3 | 250 x 350 mm |
PME4 | 250 x 350 mm | PM04 | 10 x 13'' | PMA4 | 295 x 415 mm |
PME5 | 260 x 380 mm | PM05 | 12 x 15.5'' | PMA5 | 406 x 400 mm |
PME6 | 340 x 430 mm | PM06 | 14 x 17'' | PMA6 | 450 x 525 mm |
PME7 | 430 x 595 mm | PM07 | 14.5 x 19'' | \ | \ |
PME8 | 550 x 750 mm | PM08 | 19 x 24'' | \ | \ |
PME9 | 685 x 870 mm | PM09 | 24 x 24'' | \ | \ |
Size guidance - choose the right size of envelopes for your need
A0, A1 | technical drawings, posters |
A1, A2 | flip charts |
A2, A3 | drawings, diagrams, large tables |
A4 | letters, magazines, forms, catalogs, laser printer and copying machine output |
A5 | note pads |
A6 | postcards |
B5, A5, B6, A6 | books |
C4, C5, C6 | envelopes for A4 letters: unfolded (C4), folded once (C5), folded twice (C6) |
B4, A3 | newspapers, supported by most copying machines in addition to A4 |
B8, A8 | playing cards |
A7 | document enclosed envelopes |
Points to consider buying our products