Sc 5500 inkjet printers.
Resolution:1200 dpi.
Speed: 4pass,12 m2/h
can do CAD printing, with CE certification
Port: Shanghai/Tianjin/Guangzhou etc.
Minimum Order Quantity: 5 Set/Sets Dealer MOQ:10 SETS
Supply Ability: 1000 Set/Sets per Month 70 SETS/DAY
Payment Terms: T/T,Western Union,MoneyGram
Contact SupplierPackaging Detail: carton box & wooden case
Delivery Detail: in 5 days
Sc 5500 inkjet printers. INKJET PRINTER FUNCTIONS AND FEATURES:
· Adopting thermal inkjet microburst technology, which makes high pictures quality
· 6 colors(C, M, Y, K, CL, ML) high precision printing, resolution can reach to 1200dpi.
· Higher quality power panel makes mainboard power supply stabler.
· Imported high quality guide bar makes printing faster and more smoothly.
· Automatic media feeding and take-up system and automatic media cutter, make it convenient in application.
· Innovative design is attractive and fashionable
Print Technology | On-demand thermal foam inkjet MicroBurst technology | ||||||||||||||||||
Ink Delivery System | Two-level cartridges for ink-supply, and continuous ink system with 700ml refillable bottles | ||||||||||||||||||
Max Printing Size | 152cm, 60'' | ||||||||||||||||||
Colors | C, M, Y, K, LC, LM | ||||||||||||||||||
Ink Compatibility | Skycolor series dye-based and pigment-based ink | ||||||||||||||||||
Media Compatibility | Universal inkjet media | ||||||||||||||||||
Media Handling | Standard automatic media take-up & feeder system, dual drying system and auto paper-cutting | ||||||||||||||||||
Print Resolution | 600x1200dpi;600×600dpi; 300×300dpi | ||||||||||||||||||
File Resolution | Accepting 600x1200dpi; 600×600dpi; 300×300dpi files | ||||||||||||||||||
Storage | Temp: 5-35(41-95); Humidity:5%-80%RH, on-condensing | ||||||||||||||||||
Power Supply | Universal 90 -246VAC, 47- 63Hz | ||||||||||||||||||
Power Consumption | 25W idle, 1120W standard, 1200W maximum | ||||||||||||||||||
Noise | Standby:≤60dBA, Working: ≤72dBA | ||||||||||||||||||
OperatingEnvironment | Temp: 15-30(59-86); Humidity: 20%-70%RH, non-condensing | ||||||||||||||||||
Authentication | UL, FCC, CSA, TUV, CE Mark, ISO9001:2000 | ||||||||||||||||||
Dimensions | Length 291cm x Width 62cm x Height 52cm | ||||||||||||||||||
Weight | 120kg | Drivers | Windows95/98/NT/2000/2003/XP/Vista | ||||||||||||||||
Processor | Power PC | Buffer | Standard SD64MB | ||||||||||||||||
Interfaces | 10/100M LAN | Output | MainTop and Ultraprint Software | ||||||||||||||||
Language Options | English, French, Spanish, Italian, German, Portuguese, Simplified Chinese, Traditional Chinese, Korean, Japanese. | ||||||||||||||||||
Standard Print Speed at Different Printing Mode Speed (square meters per hour)
|