Characteristics:
1)Stability and durability, it is create accurate carton samples
2)Easy to operate, best choice to promote
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 500 Set/Sets per Year
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: packed in three wooden cases
Delivery Detail: 15 days
Specifications:
type | DF-ZX1209 | DF-ZX1310 | DF-ZX1713 | DF-ZX2516 |
Cutting area(mm) | 1200X900 | 1300X1000 | 1700X1300 | 2500X1600 |
Floor area(mm) | 1750X1600 X1150 | 1850X1700 X1150 | 2350X2000 X1150 | 3050X2300 X1150 |
Cutting material | Cardboard, corrugated paper,PVC,grey paper board and composite materials etc. | |||
Maximum cutting thickness | 15mm | |||
Positioning precision | ≤0.1mm | |||
Fixed type | Vacuum absorption | |||
Cutting precision | ≤0.1mm | |||
Min cutting radius | 5mm | |||
Tool | Pen, knife and embossing wheel | |||
Command system | HPGL | |||
Travel speed | 40-800MM/s | |||
Power supply | 220V ±10%50HZ/380V ±10%50HZ | |||
Driving system | Servo | |||
Transmission materials | Straight-line guide rails and imported synchronous belts | |||
Note : the cutting area available for customization |