Rice Fooding Machinery
1.advanced technique,
2.compact structure,
3.high recoverage,
4.sparkling and crystal-clear rice
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 20 Set/Sets per Month
Payment Terms: L/C,T/T
Contact Supplier
No. | Descriptions | Qty | Power(KW) |
I | Main Machine(1-13) | ||
1 | TQLZ80 Vibrate Mesh Cleaner | 1 unit | 0.35X2 |
2 | TQSF80 Vibrate Twice Stone Cleaner | 1 unit | 0.35X2 |
3 | MLGT25 Auto Impact Rubber Roller Huller | 1 unit | 5.5 |
4 | MGCZ100X8 Separator | 1 unit | 1.1 |
5 | MNMF18A Paddy Pounder | 2 unit | 18.5X2 |
6 | SN150 Polisher | 1 unit | 15 |
7 | DS144 Paddy Separator | 1 set | 15 |
8 | TD Bucket Elevator | 10 unit | 10X0.75 |
9 | MMJM80X3 Grater | 1 set | 1.1 |
10 | CM16 Fog Polisher | 1 set | 37+5.5 |
II | Dust Catcher(14-16) | ||
11 | Blower 4-72N | 1unit | 7.5 |
12 | Pipe | 1 set | |
III | Stoner Mesh(17-19) | ||
13 | Blower 4-72N0 | 1 unit | |
14 | Pipe | 1 set | |
IV | Husk Blower | ||
15 | Blower | 1unit | 1.5 |
16 | Mesh and Pipes | 1set | |
IIV | Rice Bran Blower | ||
17 | Blower | 1unit | 7.5 |
18 | Dust Collector | 1 set | |
19 | Wind Shutter | 1unit | 9L |
20 | Pipe | 1 set |
Rice Fooding Machinery