Different Applications Aluminum Foil
1.Alloy:1xxx,3xxx,8xxx
2.Thickness:0.0065mm-0.2mm
3,Width:15-1850mm
4.Temper:HO,H12
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: wooden box, 18~20 tons one 20'GP
Delivery Detail: 15-45 days
for Different Applications Aluminum Foil | |||||
Henan Jiayuan Aluminum Industry Co.,Ltd. specializes in manufacturing Aluminum sheets,aluminum coils,Aluminum Foils and Aluminum Strips/Tapes. | |||||
Aluminum Foils for Packing Specifications | |||||
Alloy | Temper | Gauge range | Width range | end use | |
8011 | O | 0.009-0.025mm | 150-1450mm | Household Foil | |
8011/3003 | H22/H24/O | 0.03-0.22mm | 150-1450mm | Container Foil | |
8011/1235 | H22/H24/O | 0.006-0.05mm | 150-1450mm | Flexible Packaging Foil | |
8011/1030B | H14/H22/H24/H26/O | 0.095-0.18mm | 200-1450mm | Coated Finstock | |
8011/1030B | H14/H22/H24/H26/O | 0.095-0.18mm | 200-1450mm | Bare Finstock | |
8011 | O | 0.01-0.015mm | 200-1450mm | Beer wrap Foil | |
8011/8079 | O | 0.03-0.05mm | 200-1450mm | Lidding Foil | |
8011 | H18 | 0.015-0.025mm | 200-1450mm | Pharma(PTP) | |
8011 | O | 0.03-0.09mm | 200-1450mm | Pharma(SP) | |
3003+4xxx | H14/O | 0.08-0.60mm | 16-1100mm | Heat Exchange Brazing Strip | |
8011/1145 | O | 0,15-0.20mm | 300-1450 | Cable wrap foil | |
Packing: well packed suitable for long distance sea transportation. | |||||
Application:Mainly used in food packing, electric capacitor, air-conditioner, cable foil, household foil, food container foil, soft packing foil, refrigerator, medicine and so on. | |||||
Inner diameter: 75mm, 50mm, 200mm, 220mm, 300mm, 405mm or as your request | outer diameter: 100-1500mm MOQ: 5MT per size | ||||
Kind attention: The specifications can be customized according the customers request | |||||
Contact Person: Ellen Mobile: +86 15938789525 |