This product aluminum foil sealing film which laminate with a layer of CPP suitable for PP cup sealing ,firmly sealed .
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Packed in cartons , 1000pcs/box ,18 boxes/carton , 18000pcs /carton
Delivery Detail: after 20 days as per quantity after T/T or L/C
DIE CUT ALUMINUM FOIL LIDS SPECIFICATION | ||||
Foil Thickness | Compounding Structure | Cup Application | Mould Size | Usage |
36-46micron | Primer + AL+ PP Lacquer | PP Cup | 35mm | For Food Grade |
Primer + AL+ PP easy peel film laminated | 39mm | Yogurt Cup Sealing | ||
Primer + AL+ PP uneasy peel film laminated | 50mm | Juice Cup Sealing | ||
56mm | Water Cup Sealing | |||
Primer+AL+PS Lacquer | PS Cup | 61.5mm | Ice Cream Cup Sealing | |
Primer+AL+PS film laminated | 65mm | Jam Cup Sealing | ||
65.5mm | ||||
Primer+AL+PE easy peel film laminated | PE Cup | 66mm | ||
Primer+AL+PE uneasy peel film laminated | 68mm | |||
69mm | ||||
Primer+AL+PS Lacquer | PET Cup | 70mm | ||
74mm | ||||
75.3mm | ||||
76mm | ||||
77.5mm | ||||
78mm | ||||
80mm | ||||
88mm | ||||
89mm(triangle cup) | ||||
91mm | ||||
94mm | ||||
95.3mm | ||||
98mm | ||||
99mm |