1.Material: aluminum foil
2.Lacquer: PPgerneral lacquer
3.Printed/Unprinted
4.Colors: 1-8 color
5.size: 68mm
Port: FOB Shanghai
Minimum Order Quantity: 30000 Piece/Pieces
Supply Ability: 9000,000,000,000 Piece/Pieces per Month
Payment Terms: T/T,Western Union
Contact SupplierPackaging Detail: For pieces, innerpack with a paper box for 1000pcs/box ,outerpack with a carton for 18boxes/ctn. For rolls ,innerpack with shrink film then wrapped with corrugated paper to fasten then the outermost pack with a carton or a pallet or as per request.
Delivery Detail: within 15 days
DIE CUT ALUMINUM FOIL LIDS SPECIFICATION | ||||
Foil Thickness | Compounding Structure | Cup Application | Mould Size | Usage |
36-46micron | Primer + AL+ PP Lacquer | PP Cup | 35mm | For Food Grade |
Primer + AL+ PP easy peel film laminated | 39mm | Yogurt Cup Sealing | ||
Primer + AL+ PP uneasy peel film laminated | 50mm | Juice Cup Sealing | ||
56mm | Water Cup Sealing | |||
Primer+AL+PS Lacquer | PS Cup | 61.5mm | Ice Cream Cup Sealing | |
Primer+AL+PS film laminated | 65mm | Jam Cup Sealing | ||
65.5mm | ||||
Primer+AL+PE easy peel film laminated | PE Cup | 66mm | ||
Primer+AL+PE uneasy peel film laminated | 68mm | |||
69mm | ||||
Primer+AL+PS Lacquer | PET Cup | 70mm | ||
74mm | ||||
75.3mm | ||||
76mm | ||||
77.5mm | ||||
78mm | ||||
80mm | ||||
88mm | ||||
89mm(triangle cup) | ||||
91mm | ||||
94mm | ||||
95.3mm | ||||
98mm | ||||
99mm |