polyester screen
30~420mesh per inch
wire diameter 27um to 100um
width 1.15 to 3.06m
white and yellow
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: plastic bag inside ,carton bag outside ,or according to the customer`s requirement
Delivery Detail: 3-5 days
Mesh Count Diameter (Mesh/cm μm) | Mesh Count (Mesh/inch) | Weave | Aperture (μm) | Thread Diameter (μm) | Opening (%) | Thickness (μm) | Thickness Tollerance (+/- μm) | Theoretical Ink (cm3/m2) | Weight (g/m2) |
13-150PWSL | 33 | 11 | 619 | 150 | 64 | 300 | 14 | 128 | 60 |
21-80PWS | 55 | 11 | 296 | 80 | 69 | 120 | 9 | 79 | 35 |
21-150PWSL | 55 | 11 | 326 | 150 | 46 | 260 | 14 | 118 | 121 |
24-100PWT | 60 | 11 | 316 | 100 | 57 | 136 | 11 | 65 | 81 |
28-140PWSL | 70 | 11 | 217 | 140 | 40 | 195 | 13 | 76 | 125 |
32-55PWS | 81 | 11 | 257 | 55 | 67 | 103 | 6 | 67 | 28 |
32-64PWS | 81 | 11 | 248 | 64 | 63 | 95 | 6 | 56 | 32 |
32-100PWT | 81 | 11 | 212 | 100 | 45 | 165 | 8 | 73 | 75 |
36-90PWT | 92 | 11 | 183 | 90 | 44 | 150 | 8 | 65 | 68 |
39-55PWS | 100 | 11 | 177 | 55 | 56 | 88 | 6 | 55 | 30 |
40-80PWT | 103 | 11 | 166 | 80 | 44 | 133 | 7 | 59 | 60 |
43-80PWT | 110 | 11 | 149 | 80 | 41 | 130 | 7 | 53 | 64 |
47-45PWS | 120 | 22 | 166 | 45*2 | 61 | 80 | 6 | 42 | 40 |
47-55PWS | 120 | 11 | 152 | 55 | 51 | 88 | 6 | 48 | 34 |
48-70PWT | 122 | 11 | 133 | 70 | 41 | 115 | 6 | 47 | 55 |
53-45PWS | 135 | 22 | 143 | 45*2 | 57 | 79 | 7 | 41 | 46 |
53-55PWS | 135 | 11 | 133 | 55 | 50 | 86 | 6 | 42 | 40 |
54-64PWT | 137 | 11 | 115 | 64 | 39 | 100 | 5 | 39 | 51 |
54-70PWHD | 137 | 11 | 109 | 70 | 35 | 116 | 6 | 40 | 62 |
61-64PWT | 155 | 11 | 90 | 64 | 31 | 101 | 5 | 30 | 58 |
64-55PWS | 160 | 11 | 98 | 55 | 38 | 98 | 5 | 36 | 48 |
64-64PWT | 160 | 11 | 85 | 64 | 30 | 115 | 6 | 34 | 61 |
68-55PWS | 175 | 11 | 85 | 55 | 34 | 85 | 4 | 28 | 48 |
68-64PWT | 175 | 11 | 78 | 64 | 28 | 105 | 5 | 30 | 65 |
72-48PWS | 182 | 11 | 90 | 48 | 36 | 78 | 5 | 33 | 39 |
72-55PWT | 182 | 11 | 85 | 55 | 30 | 90 | 5 | 27 | 51 |
77-48PWS | 195 | 11 | 77 | 48 | 35 | 80 | 4 | 28 | 42 |
77-55PWT | 195 | 11 | 67 | 55 | 27 | 88 | 4 | 24 | 55 |
80-48PWT | 200 | 11 | 72 | 48 | 33 | 74 | 4 | 25 | 56 |
90-48PWT | 230 | 11 | 56 | 48 | 25 | 78 | 4 | 19 | 50 |
100-40PWT | 255 | 11 | 58 | 40 | 33 | 63 | 3 | 21 | 37 |
110-40PWHD | 280 | 11 | 48 | 40 | 27 | 64 | 3 | 17 | 40 |
120-31PWS | 305 | 11 | 49 | 31 | 35 | 49 | 3 | 17 | 26 |
120-34PWT | 305 | 11 | 45 | 34 | 30 | 55 | 3 | 16 | 35 |
120-40PWHD | 305 | 11 | 37 | 40 | 20 | 63 | 3 | 13 | 44 |
130-34PWT | 330 | 11 | 40 | 34 | 27 | 55 | 3 | 15 | 37 |
140-31PWS | 355 | 11 | 36 | 31 | 26 | 48 | 2 | 12 | 30 |
140-34PWT | 355 | 11 | 31 | 34 | 20 | 53 | 3 | 10 | 39 |
140-34TWT | 355 | 21 | 33 | 34 | 21 | 56 | 3 | 12 | 41 |
150-31PWS | 380 | 11 | 32 | 31 | 23 | 49 | 3 | 11 | 32 |
150-34PWT | 380 | 11 | 23 | 34 | 13 | 55 | 3 | 6.5 | 42 |
165-31PWS | 420 | 11 | 23 | 31 | 15 | 48 | 2 | 7 | 36 |
PWPlain Weave);TW:(Twill Weave); STHD:(thickness of Mesh) Standard Color: white and yellow, other colors on request. |