Forming Screen Mesh
1. industrial screen mesh & paper making screen
2. ISO 9001, good quality
3. competitive price
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: 1. by sea, wooden case with foam plastic inside;2.by air, carton box- soft package ,it can save freight ;
Delivery Detail: 15 days
Forming Screen Mesh
1. About Product
Weave : 4-shed,5-shed,7-shed,8-shed,16-shed
Single layer,double layer,double and a half layer,triple layer;
Usage : paper mill, for kinds of papers & paperboards
2. PARAMETER
| type | Diameter(mm) | Density yarn(cm) | opening(%) | Mesh(inch) | usage | ||||
Warp | Weft | Warp | Weft | |||||||
| CXW27254 | 0.20 | 0.25 | 29.5-30.5 | 21.5-22.5 | 18 | 76 |
| ||
CXW27274 | 0.20 | 0.27 | 29.5-30.5 | 21-22 | 16.8 | 76 | ||||
CXW29254 | 0.20 | 0.25 | 31-32 | 20.5-21.5 | 17.6 | 80 |
| |||
CXW31204-1 | 0.17 | 0.20 | 34-35 | 29-30 | 17 | 89 | ||||
CXW31204-2 | 0.18 | 0.20 | 34.5-35.5 | 27.5-28.5 | 16.3 | 89 | ||||
CXW25358 | 0.22 | 0.35 | 27.5-28.5 | 18.5-19.5 | 12.9 | 70 | package paper for cement,box board paper | |||
CXW27358 | 0.20 | 0.35 | 29.5-30.5 | 19-20 | 12.7 | 76 | ||||
| CXW60188 | 0.17 | 0.18/0.20 | 65-66 | 46-47 | Air permeability m3/m2h | 4750 | Water s/sl | 75 | For writing paper,printing paper and tissue |
CXW58177 | 0.17 | 0.17/0.20 | 63-64 | 48-49 | 4550 | 70 | ||||
CXW58208 | 0.17 | 0.20/0.20 | 63-64 | 47-48 | 5400 | 63 | ||||
2B5616 | 0.17 | 0.20/0.30 | 62.5-63 | 60.5-61 | 4500 | 66 | ||||
2C5608 | 0.17 | 0.18/0.22 | 63-64 | 55-56 | 4600 | |||||
3C5220 | 0.13 | 0.13/0.13 | 52-53 | 72-73 | 5580 |
3. PICS