plastic rice bowl
FDA/ISO9001 report
PP/PS/PET material
independent design
imported wholy automatic production line
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: cartons
Delivery Detail: 7-10 days
plastic rice bowl
1,Material: ivory PP
2,Size:height: 60MM,diameter:130MM
3,Contain:555ML
4,Package size:60*45*46.5CM
noodle bow,soup bowl,salad bowl,sauce bowl
diameter 180mm 175mm 145mm 130mm 114mm
name | capacity ML | weight G | Packing NO. PCS/CTN | PCS /40HQ |
1 oz | 30 | 1.6 | 5000 | 11.81 million PCS |
2 oz | 60 | 2 | 2000 | 3.392 million PCS |
3 oz | 85 | 2.7 | 2500 | 4.13 million PCS |
3.5 oz | 100 | 2.9 | 2500 | 3.575 million PCS |
5 oz | 150 | 3.0 | 2500 | 2.52 million PCS |
5 oz | 150 | 3.0 | 2400 | 2.364 million PCS |
7 oz | 200 | 3.2 | 2500 | 1.9625 million PCS |
7 oz | 200 | 3.2 | 1200 | 2.1528 million PCS |
9 oz | 250 | 5.0 | 1000 | 1.424 million PCS |
9 oz | 250 | 5.0 | 1000 | 1.58 million PCS |
12 oz | 360 | 7.0 | 1000 | 1.043 million PCS |
16 oz | 500 | 8.0 | 1000 | 0.978 million PCS |
24 oz | 700 | 9.2 | 1000 | 0.051 million PCS |
12 oz bowl | 350 | 7.1 | 500 | 0.61million set |
12 oz bowl lid | --- | 2.0 | 500 | |
tray | --- | 12.3 | 500 | 0.6445 million PCS |
Update Date:2011-6-15 18:06:12