Plastic cup / wet wipes canister
Lid: PP injection molding
canister: HDPE blowing molding
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: carton box and PE bags
Delivery Detail: 2 weeks
Plastic cup / wet wipes canister
Item No. | Product Name | Product Size (mm) |
001 | Baby wipes box | 161*146*77 |
004 | double color wet wipes box 80ct. | 220*143*105 |
021 | double color wet wipes box 60ct. | 220*143*85 |
022 | double color wet wipes box 40ct. | 220*143*65 |
019 | single color wet wipes box 80ct. | 220*143*100 |
023 | single color wet wipes box 60ct. | 220*143*80 |
024 | single color wet wipes box 40ct. | 220*143*60 |
014 | wet wipes box 80ct. | 197*126*94 |
016 | wet wipes box 60ct. | 197*126*74 |
017 | wet wipes box 40ct. | 197*126*54 |
025 | wet wipes box | 206*128*90 |
005 | wet wipes canister (flat lid) | Φ80*122 |
006 | wet wipes canister (wave lid) | Φ80*120 |
007 | wet wipes canister (sphere lid) | Φ80*136 |
008 | wet wipes canister (oval shape) | Φ80*50*158 |
009 | wet wipes canister (high) | Φ80*205 |
010 | wet wipes canister (short) | Φ80*175 |
020 | wet wieps canister (S-shape) | Φ82*131 |
011 | flip top lid | 120*82 |
012 | flip top lid | 132*99 |
018 | flip top lid | 119.5*80 |
027 | flip top lid | 100*65 |
013 | remove make-up box | 72*27*100 |
015 | wet wipes box | 166*132*73 |
026 | wet wipes box | 166*132*90 |
All of our products Passed with food-grade testing and FDA standard .