Amber snap vials,plastic vials with snap on lids,vials with snap tops,vials with snap on closure,plastic prescription vials.
Port: Ningbo
Minimum Order Quantity: 20 Case/Cases
Supply Ability: 100000 Set/Sets per Day
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: Standard Exporting Packing,also we can pack as per your requirements.
Delivery Detail: 5-7days
1.Key Words:plastic amber snap vials,plastic prescription vials with snap on lids,plastic pharmaceutical packaging vials,plastic pharmacy vials with snap on closure,plastic pill vials,plastic drug vials ,plastic tablet vials.
2.SPEC of our vials:
NO | DESCRIPTION | ITEM NO. | QTY./CASE | CARTON SIZE (CM) | G.W. (KG) | SIZE/MM |
1 | VIAL 6 DR SNAP CAP/24ML | SC-06 | 650 | 32.5*30.5*37.5 | 3.7 | Dia 23 *H 60 |
2 | VIAL 8DR SNAP CAP /30ML | SC-08 | 500 | 32.5*30.5*37.5 | 3.8 | Dia 26*H 66.5 |
3 | VIAL 13DR SNAP CAP/50ML | SC-13 | 360 | 32.5*30.5*37.5 | 3.5 | Dia 32 *H 64 |
4 | VIAL 16DR SNAP CAP/60ML | SC-16 | 300 | 32.5*30.5*37.5 | 3.3 | Dia 32 *H79 |
5 | VIAL 20 DR SNAP CAP/80ML | SC-20 | 300 | 32.5*30.5*37.5 | 4.5 | Dia 45*H 58 |
6 | VIAL 30 DR SNAP CAP/120ML | SC-30 | 280 | 32.5*30.5*37.5 | 4.5 | Dia 45*H65.5 |
7 | VIAL 40 DR SNAP CAP/160ML | SC-40 | 190 | 32.5*30.5*37.5 | 3.9 | Dia 45*H 90 |
8 | VIAL 60 DR SNAP CAP/240ML | SC-60 | 140 | 32.5*30.5*37.5 | 4.6 | Dia 45*H 140 |
3.MOQ:20 CASES per style,per size.
4.Delivery Time:5-7days
5.Payment Terms:T/T,L/C
6.Packaging:Standard exporting packing.