Pharmaceutical tubular glass vials
1.ISO900&CE cerificate
2.material:borosilicate glass
3.capacity:1-50ml
4.clear and amber
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: suitable package for export carton box wooden box
Delivery Detail: within 30 days after receipt deposit
Pharmaceutical Tubular Glass Vials
1) capacity:1-50ml
2) material: neutral borosilicate glass
3) color: clear & amber
4) Automatic inspected
5) Sealing Type: rubber stopper & aluminum seal & screw cap & cork stopper
6) Usage: contain vaccines, serum products, freezing powder, injection, contact lens, oil and so on
capacity | d1 | d2 | d3 | d4 | h1 | h2 | h3 | h4 | s1 | s2 | s3 | T |
1ml | 13.7±0.25 | 11±0.2 | ≤9.2 | 7.0±0.2 | 27±0.4 | ≥14 | 7.0±0.5 | 4.0±0.2 | 1.0±0.04 | ≥0.5 | ≤0.5 | 0.5 |
2ml | 16.0±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 35.±0.35 | ≥23 | 8.0±0.5 | 3.6±0.2 | 1.0±0.04 | ≥0.7 | ≤0.7 | 1.0 |
3ml | 16.0±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 37.0±0.35 | ≥29 | 8.0±0.5 | 3.6±0.2 | 1.0±0.04 | ≥0.7 | ≤0.7 | 1.0 |
4ml | 16.0±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 42±0.35 | ≥34 | 8.0±0.5 | 3.6±0.2 | 1.1±0.04 | ≥0.8 | ≤0.7 | 1.0 |
5ml | 18.4±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 39.7±0.35 | ≥27 | 8.0±0.5 | 3.6±0.2 | 1.1±0.04 | ≥0.7 | ≤0.7 | 1.0 |
7ml | 22.0±0.3 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 39.7±0.4 | ≥27 | 7.5±0.5 | 3.9±0.2 | 1.1±0.04 | ≥0.7 | ≤0.7 | 1.0 |
10ml | 22.0±0.3 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 49.7±0.4 | ≥37 | 7.5±0.5 | 3.9±0.2 | 1.1±0.04 | ≥0.7 | ≤0.7 | 1.0 |
12ml | 24.5±0.3 | 19.6±0.2 | ≤16.5 | 12.5±0.2 | 49.5±0.4 | ≥36 | 10.0±0.5 | 3.9±0.2 | 1.1±0.06 | ≥0.7 | ≤1.0 | 1.2 |
15ml | 26.0±0.35 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 52.0±0.4 | ≥37 | 11.0±0.5 | 3.9±0.2 | 1.1±0.06 | ≥0.7 | ≤1.0 | 1.2 |
20ml | 27.6±0.35 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 58.0±0.5 | ≥45 | 8.0±0.5 | 3.9±0.2 | 1.2±0.06 | ≥0.7 | ≤1.0 | 1.2 |
25ml | 28.0±0.35 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 65.0±0.5 | ≥51 | 8.0±0.5 | 3.9±0.2 | 1.3±0.06 | ≥0.7 | ≤1.0 | 1.2 |
30ml | 32.0±0.35 | 19.6±0.2 | ≤16.5 | 12.5±0.2 | 66.0±0.5 | ≥50 | 9.0±0.5 | 3.9±0.2 | 1.5±0.07 | ≥1.0 | ≤1.0 | 1.5 |
50ml | 40.0±1.0 | 19.7±0.3 | ≤17.0 | 12.7±0.25 | 74.0±1.0 | ≥64 | 10.0±0.8 | 4.0±0.2 | 1.6±0.07 | ≥1.2 | ≤1.5 | 1.5 |
This is the standard one, and it can be changed according to customer’s requirements!
Services
1) Free samples
2) Providing technical consultation of vials
3) Designing suitable drag packing for products.
4) Providing related qualification documents and accepting customer's audit on site.
5) Solving the quality matter on production line, providing technical inspection of vials.
6) Solving customer's complaints in time and make advancement.
welcome to visit our website,hope you could find your bottle there.
www.bestglass.com.cn