Film blowing machine
1.high production.
2.width 4m,thickness 0.22mm.
3.good film toughness.
4.greenhouse film machine.
Port: qingdao
Minimum Order Quantity: 1 Set/Sets
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Wooden box, plastic film, composite board;Each Piece Wrapped in a Poly Bag;Bound with Two Bands of Metal Wires Outside to fix firmly in the carton.
Delivery Detail: 60-80 days after the payment
Film blowing machine
Basic equipments and technical parameters:
1. Extruder
1 | Model | SJ-200/30 |
2 | Screw diameter | 200mm |
3 | Screw L/D | 30:1 |
4 | Screw & Cylinder material quality | 38CrMoALA |
5 | Screw heat treatment | Thermal refining HB260~290,nitrogen treatment,hardness HV700-960,nitridation depth 0.3-0.6mm |
6 | Cylinder heat treatment | Thermal refining HB260~290,nitrogen treatment,hardness ≥HV94,nitridation depth 0.4-0.7mm |
7 | Cylinder heating method | Cast aluminum heater; 8 zones |
8 | Cylinder heating power | 106kw |
9 | Cylinder cooling mode | Air cooling |
10 | Cooling fan power | 8x380w |
11 | Main motor power | 315kw |
12 | Speed regulation way | Frequency control of motor speed |
13 | Reduction gearbox | Hard tooth surface reduction gearbox |
14 | The material quality of the gearbox’s tooth | High quality LC alloy steel |
15 | Processing techniques of the gear | carburization,quench,gear grinding,gear precision 6 rank |
16 | Tooth surface hardness | HBC562—64,gear pair turn round steady, low noise,high transmission efficiency. |
17 | Filter net | Cylinder long-acting filter net |
18 | Filter net heatingpower | 14KW |
19 | Extruder height of center | 880mm |
2. Diehead
1 | Head style | Center-inlet type spiral head |
2 | Material quality | 45# forging piece,thermal refining,polished finish on the channel surface |
3 | Diameter of the head | Ø3200mm |
4 | Heating type | Cast aluminum heater |
5 | Air ring | New-type high-efficiency air-ring |
6 | Composition and the material quality of the air ring | Dam-like cast aluminum air ring |
7 | Airing fan power | 22KW |
3. Traction part
1 | Traction motor power | 5.5KW |
2 | Traction speed | 3—25m/min |
3 | Reduction gear box | Worm reduction gear |
4 | Traction roll | Ø320X4200 |
5 | Traction center height | 19000 mm |
6 | V-plate | galvanized tube |
4. Coiling machine
1 | Coiling type | double statuon centor coiling device |
2 | Coiling motor | 4KW torque control |
3 | ||
4 | ||
5 | Coiling speed | 3—25m/min |
6 | Second coiling-up motor | YLJ112—5/4 moment three-phase asynchronous |
7 | Second coiling-up speed | 3--25m/min |