opa/al/pvc cold forming blister printed aluminum foil
structure : polyamide adhesive aluminum foil adhesive pvc
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: wooden case
Delivery Detail: 35 days
opa/al/pvc cold forming blister printed aluminum foil
CERTIFICATE OF ANALYSIS | ||||
Name OPA/AL/PVC cold forming blister printed aluminium foil INPECTION SHEET NO. | ||||
Batch No. A110717 Report date 2011.8.11 | ||||
Specification/quantities140mm / 1915.8kg | ||||
PackingPaper Carton | ||||
RreferrenceYBB00242002 | ||||
PROPERTIES | NOMINAL(g/m²)/TOLERANCE | Test Result | Determination | |
General Characteristics | OPA 28μ | 32.7/±10% | 34.1 | OK |
ADHESIVE | 5.0/±0.8 | 4.8 | OK | |
AL 50μ | 135/±7% | 135.4 | OK | |
ADHESIVE | 5.0/±0.8 | 4.7 | OK | |
PVC 55μ | 75.4/±10% | 76 | OK | |
UNIT WEIGHT | 253.1/±10% | 255 | OK | |
Test Item | Technique requirement | Test Result | Determination | |
specification | width(mm) | ±1.0 | 0.5 mm | OK |
thickness(%) | ±10% | +2% | OK | |
appearance | Flat,even and clean. No perforation, peculiar odor, impurity, conglutination. No obvious abnormalty(separation,damage,air bubble, wrinkle,dirt) between the layers. | meet standard | OK | |
distinguish | infrared spectrum | PA and PVC are identical to the illustrative atlas. | meet standard | OK |
physics performance | quantity of penetrated steam | ≤0.5g/(m2.24h) | 0.14 g/(m2·24h) | OK |
quantity of penetrated oxygen | ≤0.5cm3/(m2.24h. 0.1Mpa) | meet standard | OK | |
mechanism performance | tear strenghth | OPA/AL≥8.0N/15mm | unstrippable | OK |
AL/PVC≥7N/15mm | 8.3N/15mm | OK | ||
sealing strenghth | ≥6.0N/15mm(mean of six samples) | 9.2N/15mm | OK | |
chloroethylene | ≤1ppm | meet standard | OK | |
soluble component test | Oxide | 0.01mol/1Na2S2O3≤1.5ml | 0.8ml | OK |
involatile | water residue≤30.0mg | 14.7 mg | OK | |
65%ethanol residue≤30.0mg | 11.4 mg | OK | ||
normal hexane residue ≤30.0mg | 12.3 mg | OK | ||
Heavy metal | ≤1/1000000 | meet standard | OK | |
microorganism | Bacteria Count | ≤1000cfu//100cm2 | 40 | OK |
E.Coli | undetectable | meet standard | OK | |
fungi and yeast | ≤100cfu//100cm2 | <10 | OK | |
unusual toxicity | non toxicity | meet standard | OK | |
conclusion | meet YBB00242002 standard |
opa/al/pvc cold forming blister printed aluminum foil