One stage chewing gum bottle or xylitol bottle making machine adopt injection blow molding technique,perfect finished bottles.
Port: Ningbo/Shanghai
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 20 Set/Sets per Month
Payment Terms: L/C,D/P,T/T
Contact SupplierPackaging Detail: International Standard Packaging
Delivery Detail: 2 months
one stage chewing gum/xylitol bottle making machine
Feature:
1)chewing gum or xylitol bottle neck moulded by means of thermo-runner system.High pressure injection making accuracy of bottle mouth,bottle neck and screw thread as well as sealing ability.No joint seam,no leftover bits making reduction of raw material.
2) High efficiency of continuous production for chewing gum bottle or xylitol bottle making with the horizontal three-position swivel device .Automatic manufacture, no secondary pollution conforming to the requirement of sanittation.
3)Using fame brand and high quality hydraulic,pneumatic and electrical elements ensures the system's good preformance and high reliability.
4)Double propertional hydraulic system making the adjustment of hydraulic system handy and keeping system stable in performance.
5)Advanced and accurate PID temperature control system.
6)PLC control system of well-known brands and the whole machine operated easy and convenient.
Parameters:
one stage chewing gum or xylitol bottle making machine parameter | ||||||
No | Item | Unit | Data | |||
SZCX125/25 | SZCX160/45 | SZCX250/60 | SZCX160/45X | |||
1 | Dia.of screw | mm | 36 | 45 | 52 | 45 |
2 | Max theoretical injection capacity | cm3 | 125 | 200 | 280 | 200 |
3 | Total power for charging barrel | kw | 6.5 | 9 | 10.5 | 9 |
4 | Plasticising capacity approx | g/s | 25 | 40 | 58 | 40 |
5 | Clamping force of injection mold | kn | 280 | 450 | 600 | 465 |
6 | Opening stoke of injection mold | mm | 120 | 120 | 120 | 120 |
7 | Clamping force of blow mold | kn | 40 | 78 | 80 | 78 |
8 | Opening stoke of blow mold | mm | 120 | 120 | 120 | 120 |
9 | Dry cycle time | s | 3 | 3 | 3.2 | 3 |
10 | Max swing radius | mm | 378 | 456 | 570 | 480 |
11 | Liftion height of rotary table | mm | 60 | 60 | 60 | 60 |
12 | Max plane size of mold(L*W) | mm | 320*270 | 460*370 | 680*400 | 460*370 |
13 | Min mold thickness | mm | 180 | 240 | 280 | 240 |
14 | Motor power | kw | 15 | 22 | 30 | 22 |
15 | Mold heating power | kw | 2.4 | 4 | 6 | 4 |
16 | Pressure of hydraulic system | Mpa | 14 | 14 | 14 | 14 |
17 | Max working pressure of compressed air | Mpa | 1 | 1 | 1 | 1 |
18 | Discharge rate of compressed air | m3/min | 0.4 | 0.6 | 0.8 | 0.6 |
19 | Consumption of cooling water | m3/h | 3.5 | 4 | 6 | 4 |
20 | Dimension of machine(L*W*H) | mm | 3010*1350*2220 | 3400*1420*2160 | 4000*1490*2400 | 3640*1410*1930 |
21 | Machine weight | T | 3.5 | 5 | 7 | 5.5 |
22 | Range of formability product | ml | 3-500 | 3-500 | 3-500 | 3-500 |
23 | Height of formability product | mm | ≤160 | ≤160 | ≤160 | ≤160 |
24 | Dia.of formability product | mm | ≤80 | ≤80 | ≤80 | ≤80 |
Related Products:
Injection blow machine,extruder blowing machine,plastic bottle and bottle cap mould,mold temperature machine,converyor belting(counter),high-tech machine parts.