1.good quality good price good service
2.timely delivery
3.factory direct sale
4.very populized
5.oil additive bottle
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: carton packaging ,other packaging details can also be made as per customer's demand.
Delivery Detail: within 20 days after deposit
oil additive/engine oil/lubricant oil plastic bottle
1.color can be adjusted as per customer's demand
2.new products can be made
3.QS and ISO 9001:2008
4.high quality products at competitive price
Item No. | Specification(mm) | Gram(g) | Volume | Carton size(mm) |
QB-50 | L83W43H170 | 13g | 50ml | 770*570*430 |
QB-100 | L52.6W30H165 | 28g | 100ml | 770*570*530 |
QB-180 | L74W43H165 | 35g | 180ml 6oz | 770*570*530 |
QB-236 | L83W43H170 | 35g | 236ml | 770*570*530 |
QB-350A | L82W51H198 | 40g | 350ml | 770*570*430 |
QB-350B | L85W46H205 | 40g | 350ml | 770*530*430 |
QB-350C | L85W46H213 | 40g | 350ml | 770*570*430 |
QB-350D | L82W43H202 | 40g | 350ml | 770*570*430 |
QB-350E | L82W43H202 | 40g | 350ml | 770*570*430 |
Lubricant and engine oil bottles:PET substitude for PVC Bottle:As PVC generating harmful gas during production,the company upgrated the equipment by its own engineers enabling the company to produce allotropic PET bottle exclusively.