1).Neodymium iron boron , strong magnet
2).applying for : packing,toys etc
3).make different size,
4).thickness up to 0.5mm
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: plywood case for sea shipment demagnetized packing for air shipment
Delivery Detail: 3 to 10 days
we supply various type of Neodymium iron boron Magnet/permanent magnet/strong NdFeB magnet
:
HOW TO ORDER:
please contact us :
1).
- Dimension ( eg. Round ,Dia10mm x 1mm)
- surface coated (Nickel, Zinc , without coating ? )
2).Quantity ( so that we can tell you the weigh & freight charge)
3). FOB price ?Or CIF price ?
4). other special requirement if any
XLC-N38H | 12.2~12.6 | 11.5~12.0 | ≥17 | ≥36~38 | 120 |
XLC-N40H | 12.7~13.0 | 11.5~12.0 | ≥17 | ≥38~40 | 120 |
XLC-N30SH | 10.8~11.2 | 9.8~10.5 | ≥20 | ≥28~30 | 150 |
XLC-N33SH | 11.4~11.7 | 10.3~11.0 | ≥20 | ≥31~33 | 150 |
XLC-N35SH | 11.8~12.1 | 10.8~11.5 | ≥20 | ≥33~35 | 150 |
XLC-N38SH | 12.2~12.6 | 11.5~12.0 | ≥20 | ≥35~38 | 160 |
XLC-N28UH | 10.4~10.8 | 9.8~10.2 | ≥25 | ≥26~28 | 180 |
XLC-N30UH | 10.9~11.3 | 10.1~10.6 | ≥25 | ≥28~30 | 180 |
XLC-N33UH | 11.4~11.7 | 10.3~11.0 | ≥25 | ≥31~33 | 180 |
&nsp; |
Other Physical Characteristics