MX-203 Creasing and Cutting Machine
>Inner Chase size:930*670mm
>Speed:20-26 strokes/min
>Max rule length:<25mm
>Power:4kw
Port: shanghai
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 10 Set/Sets per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: Separated by several parts, then packed in wooden case
Delivery Detail: Generally in 30 days against your prepayment
MX-203 Corrugated Cardboard Carton Creasing and Die-Cutting Machine
Function characteristics
Creasing with the same specification, its structure is more reasonable scientific design. Stable working ,low voice and great pressure for cutting ,especially as to thick carton, plastic sheet etc products with notice able effect.
Specification
Model | Inner chase size | Speed | Max.rule length | Motor power | Machine weight | Overall dimension(mm) |
1200 | 1200*820mm | 20±2 Strokes/min | 35mm | 4kw-6h | 5000kg | 1960*1860*1750 |
1100 | 1100*800mm | 20±2 Strokes/min | 32mm | 4kw-6h | 4500kg | 2100*1950*1750 |
203 | 930*670mm | 23±3 Strokes/min | 25mm | 4kw | 3200kg | 1700*1620*1600 |
750 | 750*520mm | 25±3 Strokes/min | 15mm | 2.2kw-6h | 3200kg | 1500*1400*1300 |
720 | 720*510mm | 25±2 Strokes/min | 15mm | 2.2kw | 2000kg | 1500*1400*1300 |
1300 | 1300*920mm | 15±2 Strokes/min | 40m | 5.5kw | 5600kg | 2200*2200*1750 |
1400 | 1400*1000mm | 15±2 Strokes/min | 45m | 5.5kw | 6200kg | 2200*2200*1750 |
1500 | 1500*1080mm | 14±2 Strokes/min | 45m | 7.5kw | 7000kg | 2500*2200*1750 |
1600 | 1600*1250mm | 13±2 Strokes/min | 50m | 11kw | 12000kg | 2500*2200*2000 |
1800 | 1800*1280mm | 13±2 Strokes/min | 62m | 11kw | 14200kg | 2520*2900*2340 |
Product Showcase