Motor
1.Speed:970-2840 r/min for choice
2.Three-Phase
3.High quality,high efficiency, energy-saving,etc.
Port: ShangHai
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 50 Set/Sets per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: wood case packing
Delivery Detail: 7 working days
Motor
Y Series Three-Phase Induction Motor
The Y series motor is a totally enclosed and fan-cooled, three-phase squirrel cage induction motor, that is newly designed in conformity with the relevant requirements of IEC standards.
Y series motors have outstanding performance, such as high efficiency, energy-saving, high starting torque, low noise, little vibration, reliable operation and easy maintenance, etc.
Y series motors are widely used in places where there is no combustible, explosive or corrosive gas, or other special requirements. Typical usage includes machine tools, pumps, fans, transport machinery, mixer, agriculture machinery and food processing machines, etc.
Type | Output | Current | Power | Eff | Speed | Tstart/Tn | Ist/In | Tmax/Tn | |
kW | HP | ||||||||
Y801-2 | 0.75 | 1 | 1.8 | 0.84 | 75 | 2380 | 2.2 | 6.5 | 2.3 |
Y802-2 | 1.1 | 1.5 | 2.5 | 0.86 | 77 | 2380 | 2.2 | 7 | 2.3 |
Y801-4 | 0.55 | 0.75 | 1.5 | 0.76 | 73 | 1390 | 2.4 | 6 | 2.3 |
Y802-4 | 0.75 | 1 | 2 | 0.76 | 74.5 | 1390 | 2.3 | 6 | 2.3 |
Y90S-2 | 1.5 | 2 | 3.4 | 0.85 | 78 | 2840 | 2.2 | 7 | 2.3 |
Y90L-2 | 2.2 | 3 | 4.8 | 0.86 | 80.5 | 2840 | 2.2 | 7 | 2.3 |
Y90S-4 | 1.1 | 1.5 | 2.8 | 0.78 | 78 | 1400 | 2.3 | 6.5 | 2.3 |
Y90L-4 | 1.5 | 2 | 3.7 | 0.79 | 79 | 1400 | 2.3 | 6.5 | 2.3 |
Y90S-6 | 0.75 | 1 | 2.3 | 0.7 | 72.5 | 910 | 2 | 5.5 | 2.2 |
Y90L-6 | 1.1 | 1.5 | 3.2 | 0.72 | 73.5 | 910 | 2 | 5.5 | 2.2 |
Y100L-2 | 3 | 4 | 6.4 | 0.87 | 82 | 2870 | 2.2 | 7 | 2.3 |
Y100L1-4 | 2.2 | 3 | 5 | 0.82 | 81 | 1430 | 2.2 | 7 | 2.3 |
Y100L2-4 | 3 | 4 | 6.8 | 0.81 | 82.5 | 1430 | 2.2 | 7 | 2.3 |
Y100L-6 | 1.5 | 2 | 4 | 0.74 | 77.5 | 940 | 2 | 6 | 2.2 |
Y112M-2 | 4 | 5.5 | 8.2 | 0.87 | 85.5 | 2890 | 2.2 | 7 | 2.3 |
Y112M-4 | 4 | 5.5 | 8.8 | 0.82 | 84.5 | 1440 | 2.2 | 7 | 2.3 |
bottle conveyor
motor