polyester screen,for ceramic,clothing,CD and eletric printing,high quality mesh,20-480mesh count,27-250micron diameter
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: water-proof paper and carton
Delivery Detail: in 3-7 days
General Introduction of Polyester Screen for Printing Screen Application:
We offer monofilament polyester screen (low-elongation) with a wide range of mesh counts and significant advantages compared with traditional polyester mesh.
Polyester was introduced to the screen printing market over 40 years ago and quickly replaced traditional silk as the fabric of choice among screen printers all over the world. It is a material that is uniquely suitable for screen printing because of its tensile strength, elastic memory and resistance to chemicals, abrasion heat and moisture. Polyester screen is a kind of synthetic fabric constructed similar to silk, yet with better uniformity. Compared to silk, polyester screen cloth offers extreme durability, yet has a lower price.
Mesh Count Diameter (Mesh/cm μm) | Mesh Count (Mesh/inch) | Weave | Aperture (μm) | Thread Diameter (μm) | Opening (%) | Thickness (μm) | Thickness Tollerance (+/- μm) | Theoretical Ink (cm3/m2) | Weight (g/m2) |
13-150PW(SL) | 33 | 1-1 | 619 | 150 | 64 | 300 | 14 | 128 | 60 |
21-80PW(S) | 55 | 1-1 | 296 | 80 | 69 | 120 | 9 | 79 | 35 |
21-150PW(SL) | 55 | 1-1 | 326 | 150 | 46 | 260 | 14 | 118 | 121 |
24-100PW(T) | 60 | 1-1 | 316 | 100 | 57 | 136 | 11 | 65 | 81 |
28-140PW(SL) | 70 | 1-1 | 217 | 140 | 40 | 195 | 13 | 76 | 125 |
32-55PW(S) | 81 | 1-1 | 257 | 55 | 67 | 103 | 6 | 67 | 28 |
32-64PW(S) | 81 | 1-1 | 248 | 64 | 63 | 95 | 6 | 56 | 32 |
32-100PW(T) | 81 | 1-1 | 212 | 100 | 45 | 165 | 8 | 73 | 75 |
36-90PW(T) | 92 | 1-1 | 183 | 90 | 44 | 150 | 8 | 65 | 68 |
39-55PW(S) | 100 | 1-1 | 177 | 55 | 56 | 88 | 6 | 55 | 30 |
40-80PW(T) | 103 | 1-1 | 166 | 80 | 44 | 133 | 7 | 59 | 60 |
43-80PW(T) | 110 | 1-1 | 149 | 80 | 41 | 130 | 7 | 53 | 64 |
47-45PW(S) | 120 | 2-2 | 166 | 45*2 | 61 | 80 | 6 | 42 | 40 |
47-55PW(S) | 120 | 1-1 | 152 | 55 | 51 | 88 | 6 | 48 | 34 |
48-70PW(T) | 122 | 1-1 | 133 | 70 | 41 | 115 | 6 | 47 | 55 |
53-45PW(S) | 135 | 2-2 | 143 | 45*2 | 57 | 79 | 7 | 41 | 46 |
53-55PW(S) | 135 | 1-1 | 133 | 55 | 50 | 86 | 6 | 42 | 40 |
54-64PW(T) | 137 | 1-1 | 115 | 64 | 39 | 100 | 5 | 39 | 51 |
54-70PW(HD) | 137 | 1-1 | 109 | 70 | 35 | 116 | 6 | 40 | 62 |
61-64PW(T) | 155 | 1-1 | 90 | 64 | 31 | 101 | 5 | 30 | 58 |
64-55PW(S) | 160 | 1-1 | 98 | 55 | 38 | 98 | 5 | 36 | 48 |
64-64PW(T) | 160 | 1-1 | 85 | 64 | 30 | 115 | 6 | 34 | 61 |
68-55PW(S) | 175 | 1-1 | 85 | 55 | 34 | 85 | 4 | 28 | 48 |
68-64PW(T) | 175 | 1-1 | 78 | 64 | 28 | 105 | 5 | 30 | 65 |
the printing product