medical vials
1.Diameter:28mm
2.Height:65mm
3.Volume:25ml
4.usage: medical
Port: Shanghai / Guangzhou
Minimum Order Quantity: 50000 Piece/Pieces
Supply Ability: 200000 Piece/Pieces per Day
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: suitable package for export carton box wooden box
Delivery Detail: within 30 days after receipt deposit
Medical Vials
1) Model number: BEST-9014
2) Volume:25ml
3) material:neutral borosilicate glass
4) color:clear,red-brown and milky
5) Automatic inspected
6) Sealing Type: rubber stopper
7) Usage: contain vaccines, serum products, freezing powder, injection, contact lens, oil.
V(ml) | d1 | d2 | d3 | d4 | h1 | h2 | h3 | h4 | s1 | s2 | s3 | T |
1 | 13.7±0.25 | 11±0.2 | ≤9.2 | 7.0±0.2 | 27±0.4 | ≥14 | 7.0±0.5 | 4.0±0.2 | 1.0±0.04 | ≥0.5 | ≤0.5 | 0.5 |
2 | 16.0±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 35.±0.35 | ≥23 | 8.0±0.5 | 3.6±0.2 | 1.0±0.04 | ≥0.7 | ≤0.7 | 1.0 |
3 | 16.0±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 37.0±0.35 | ≥29 | 8.0±0.5 | 3.6±0.2 | 1.0±0.04 | ≥0.7 | ≤0.7 | 1.0 |
4 | 16.0±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 42±0.35 | ≥34 | 8.0±0.5 | 3.6±0.2 | 1.1±0.04 | ≥0.8 | ≤0.7 | 1.0 |
5 | 18.4±0.25 | 13.0±0.2 | ≤10.5 | 7.0±0.2 | 39.7±0.35 | ≥27 | 8.0±0.5 | 3.6±0.2 | 1.1±0.04 | ≥0.7 | ≤0.7 | 1.0 |
7 | 22.0±0.3 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 39.7±0.4 | ≥27 | 7.5±0.5 | 3.9±0.2 | 1.1±0.04 | ≥0.7 | ≤0.7 | 1.0 |
10 | 22.0±0.3 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 49.7±0.4 | ≥37 | 7.5±0.5 | 3.9±0.2 | 1.1±0.04 | ≥0.7 | ≤0.7 | 1.0 |
12 | 24.5±0.3 | 19.6±0.2 | ≤16.5 | 12.5±0.2 | 49.5±0.4 | ≥36 | 10.0±0.5 | 3.9±0.2 | 1.1±0.06 | ≥0.7 | ≤1.0 | 1.2 |
15 | 26.0±0.35 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 52.0±0.4 | ≥37 | 11.0±0.5 | 3.9±0.2 | 1.1±0.06 | ≥0.7 | ≤1.0 | 1.2 |
20 | 27.6±0.35 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 58.0±0.5 | ≥45 | 8.0±0.5 | 3.9±0.2 | 1.2±0.06 | ≥0.7 | ≤1.0 | 1.2 |
25 | 28.0±0.35 | 19.6±0.2 | ≤16.0 | 12.5±0.2 | 65.0±0.5 | ≥51 | 8.0±0.5 | 3.9±0.2 | 1.3±0.06 | ≥0.7 | ≤1.0 | 1.2 |
30 | 32.0±0.35 | 19.6±0.2 | ≤16.5 | 12.5±0.2 | 66.0±0.5 | ≥50 | 9.0±0.5 | 3.9±0.2 | 1.5±0.07 | ≥1.0 | ≤1.0 | 1.5 |
50 | 40.0±1.0 | 19.7±0.3 | ≤17.0 | 12.7±0.25 | 74.0±1.0 | ≥64 | 10.0±0.8 | 4.0±0.2 | 1.6±0.07 | ≥1.2 | ≤1.5 | 1.5 |
This is the standard one, and it can be changed according to customer’s requirements!
Services
1) Free samples
2) Providing technical consultation of vials
3) Designing suitable drag packing for products.
4) Providing related qualification documents and accepting customer's audit on site.
5) Solving the quality matter on production line, providing technical inspection of vials.
6) Solving customer's complaints in time and make advancement.
Welcome to visit our website, hope you fine your bottle.
htttp://www.bestglasss.com.cn