1. Materials:6061 Aluminum
2. Volume:0.5--40.0L
3. Service Pressure:150--200bar
4. Length:235--605mm
5. Brand Name: MT
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: paper skin,wooden case,wooden base,pallet
Delivery Detail: within 4 weeks after receiving deposit
Specification
1. Brand Name: Shenyang Metal
2. Materials: 6061 aluminum
3. Service Pressure: 150bar --- 200bar
4. Length: 235 --- 605mm
5. Volume: 0.5 --- 40.0L
6. Weight: 0.64 --- 38.5Kg
7. Outside Diameter: 60 --- 232mm
8. Standards: ISO9001:2000
9. Place of Origin: China
10. Color, Thread, &Valve: by customers’ requirements
Company Advantages
1. Shenyang Metal Materials &Technology Co., Ltd. (MT) is one of the biggest aluminum cylinder manufacturers in China.
2. We use high quality and strength aluminum 6061 as the raw materials of our cylinders.
3. The feature of aluminum cylinders is 40% lighter than steel cylinders; Cylinders once exploded, there is no fragment fry out.
4. The interior surface is brushed treated, which make sure the gases clean and smelless as well as to strengthen corrosion resistance.
5. Strict production management, strong supply capacity, and professional quality control.
6. A broad specification range is able to satisfy different customers’ requirement.
Production Details
Alloy medical oxygen cylinder features lightweight, super clean and suitable for oxygen patients, caregivers, respiratory therapists,nurses,emergency medical personnel and others who regularly use and handle oxygen equipment.
Cylinder Code | Specifications | Volume(L) | Outside Diameter(mm) | Length(mm) | Wall Thickness(mm) | weight(kg) | Service Pressure(bar) |
M1 | LWH82-0.7-15 | 0.7 | 82 | 235 | 4.2 | 0.9 | 150 |
M2 | LWH89-0.5-15 | 0.5 | 89 | 167 | 4.5 | 0.8 | 150 |
M3 | LWH89-0.7-15 | 0.7 | 89 | 207 | 4.5 | 1.0 | 150 |
M4 | LWH89-1.0-15 | 1.0 | 89 | 269 | 4.5 | 1.2 | 150 |
M5 | LWH108-0.7-15 | 0.7 | 108 | 169 | 5.5 | 1.1 | 150 |
M6 | LWH108-1.0-15 | 1.0 | 108 | 210 | 5.5 | 1.3 | 150 |
M7 | LWH108-2.0-15 | 2.0 | 108 | 346 | 5.5 | 2.1 | 150 |
M8 | LWS140-4.0-15 | 4.0 | 140 | 460 | 7.1 | 3.7 | 150 |
M9 | LWH140-4.0-15 | 4.0 | 140 | 419 | 7.1 | 4.2 | 150 |
M10 | LWH140-5.0-15 | 5.0 | 140 | 500 | 7.1 | 4.9 | 150 |
M11 | LWH140-6.0-15 | 6.0 | 140 | 580 | 7.1 | 5.6 | 150 |
M12 | LWH140-7.0-15 | 7.0 | 140 | 662 | 7.1 | 6.3 | 150 |
M13 | LWH140-8.0-15 | 8.0 | 140 | 741 | 7.1 | 7.2 | 150 |
M14 | LWH140-10-15 | 10.0 | 140 | 903 | 7.1 | 8.5 | 150 |
M15 | LWH159-10-15 | 10.0 | 159 | 730 | 8.0 | 8.8 | 150 |
M16 | LWH180-10-15 | 10.0 | 180 | 605 | 9.1 | 10.1 | 150 |
Contact Information
Contact person: Tan Wang
Website: http://www.symtcl.com
Tel: 86-13940173041
Address: No. 24, Lingyun Street, Dadong, Shenyang, Liaoning, China (Mainland) Zip: 110043.