- Keep your products safe during transport
- With SGS and RoHS
- 100%Recyclable
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: packed in cartons
Delivery Detail: within 10 days
1) Made of Kraft paper with bubble linings.
2) Superior cushioning and surface protection.
3) Many colors/designs available.
4) Self-adhesive tape available.
5) Customized designs/shapes are welcomed.
6) Clean and easy to use.
7) Lightweight for postage savings.
8) Multi-functions for mailing and package.
9) Can be reused.
Remarks:
A. Characteristic: The bubble can protect the goods from damage during the delivery course. Its quakeproof, push-proof and waterproof. It's light, easy and safe to use. It's a perfect replacer of the wood box and paper box for the packaging of the mail.
B. Technique: There is nothing between the PE bubble film inside and the Kraft paper outside. The bubble film is directly coalescing to the Kraft paper without gluewater, so that insure it can be 100% recycle, and accord with the request of environmentalism.
C. Using area: It can be used to post tape, CD, camera lens, film, certificate, IC card, mini-type machine accessory and so on goods that need protecting.
Size Available
North American usable size | ||||
item# | Inner size(inch) | Outer size(mm) | Packing(pcs/ctn) | Carton size(mm) |
PM-000 | 4"x7"+1.57" | 122x178+40 | 500 | 390x380x570 |
PM-00 | 5"x9"+1.57" | 147x230+40 | 250 | 480x315x430 |
PM-0 | 6"x9"+1.57" | 173x230+40 | 250 | 480x365x430 |
PM-1 | 7.25"x11"+1.57" | 204x280+40 | 100 | 430x300x350 |
PM-2 | 8.5"x11"+1.57" | 236x280+40 | 100 | 490x300x350 |
PM-3 | 8.5"13.5"+1.57" | 236x343+40 | 100 | 490x365x350 |
PM-4 | 9.5"x13.5"+1.57" | 262x343+40 | 100 | 540x365x350 |
PM-5 | 10.5"x15"+1.57" | 287x381+40 | 100 | 595x400x350 |
PM-6 | 12.5"x18"+1.57" | 338x457+40 | 50 | 505x360x350 |
PM-7 | 14.25"x19"+1.57" | 382x483+40 | 50 | 505x400x350 |
PM-CD | 7.25"x7"+1.57" | 184x178+40 | 250 | 430x380x440 |
Europe usable size | ||||
item# | Inner size(mm) | Outer size(mm) | Packing(pcs/ctn) | Carton size(mm) |
PM-A | 100x165 | 120x165+50 | 200 | 370x260x350 |
PM-B | 120x215 | 140x215+50 | 200 | 475x260x350 |
PM-C | 150x215 | 170x215+50 | 100 | 360x250x350 |
PM-D | 180x265 | 200x265+50 | 100 | 420x300x350 |
PM-E | 220x265 | 240x265+50 | 100 | 500x300x350 |
PM-F | 220x340 | 240x340+50 | 100 | 500x375x350 |
PM-G | 240x340 | 260x340+50 | 100 | 540x375x350 |
PM-H | 270x360 | 290x360+50 | 100 | 600x390x350 |
PM-J | 300x445 | 320x445+50 | 50 | 480x340x350 |
PM-K | 350x470 | 370x470+50 | 50 | 505x390x350 |
PM-CD | 180x165 | 200x165+50 | 100 | 420x200x350 |
FREE SAMPLE CAN BE SENT FOR YOUR EVALUATION!
WELCOME YOUR ENQUIRY!