ISO9001 flexitank for vegetable oil and cooking oiltransport
1.5-layer:4layersPE+1layerPP
2.FDA,ISO,HALA CERTIFIED
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: in carton,
Delivery Detail: 3-7days after the receipt of the deposite
Product | DAVID Flexitank / Flexibag |
Types | Top loading& Top unloading(TT), Top loading& Bottom unloading(TB), Bottom loading & Bottom unloading(BB) |
Capacity | 20,000liters, 21,000liters, 22,000liters and 24,000liters. |
Structure | 1. 5-layer structure. 2.The inside layer consists of 4 layers food-grade PE material. Outer part is a single-layer with wear-resistant PP coating fabric. 3. 2 or 3-inch valve. 4. Quick transition connector. |
Accessories | Corrugated paper, Cardboard, Square steel, Adhesive tape, Strapping tape, Warning labels. Connector and heating pad is optional. |
Package | Double-layer rigid carton packaging |
Volume | About 0.4 CMB/set |
Net Weight | About 50 kgs/set |
Gross Weight | About 100 kgs/set |
Insurance | We cover the Product Liability Insurance in Chubb all over the world. Occurrence Limit is USD 1,000,000. |
Advantags | 1. High capacity: The maximum capacity can reach 24,000L, about 35%higher than using drum 2. Cost-effective: Just pay one-way freight,no need to pay for return-transport Steel Tanks. Reduce packaging, storage and transportation costs. 3.convenient:Easy to load and unload; don’t need to clean; use for once. |
Warning | |
1. All flexitanks must storage non-hazardous liquid. 2. All flexitanks must be filled with at least 90% of the volume. 3. All flexitanks must be used in 20ft container. 4. All flexitanks must be used in good containers: no breakages, no solder joints, no patches and the age of the container less than 3 years. | |
Flexitank | Drums | IBC | |
No. of units | 1 | 85 | 20 |
Per Unit | 24,000 L | 207 L | 1,000L |
Total Capacity | 24,000 L | 18,000L | 20,000 L |
Filling Time | 1 hour | 2 hours | 2 hours |
Stuffing Time | 30 minutes | 3 hours | 3 hours |
Labor In Use | 2 | 3 | 3 |
Work Space | Low | High | Moderate |