1)size:7ml,8ml,10ml,20ml,30ml,50ml,100ml,150ml,200ml.2)color:amber or clear.3)Glass type:USP TYPE II.4)Standard:YBB00242003
Port: Tianjin or Qingdao
Minimum Order Quantity: 100000 Piece/Pieces 5000$
Supply Ability: 100,000,000 Piece/Pieces per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: paper carton with inner layer or pallets
Delivery Detail: one week
10ml vial dimension:
TEST DESCRIPTIONS | STANDARD |
Total height | 49.70+0.50-0.50 |
OD of body | 21.90+0.35-0.35 |
OD of lip | 19.60+0.2-0.2 |
ID of lip | 12.50±0.20 |
OD of neck | ≤16.00 |
ID of neck | ≥12.50 |
Brimful capacity | ≈13.5 |
moulded injection vial
TEST DESCRIPTIONS | STANDARD |
Total height | 53.50+0.0.50-0.60 |
OD of body | 25.40+0.30-0.40 |
OD of lip | 20.00+0.10-0.30 |
ID of lip | 12.60±0.20 |
OD of neck | ≤17.00 |
ID of neck | ≥11.50 |
Thickness of bottom | 3.00±1.20 |
Vertical axle deviation | ≤1.40 |
Mass (g) | ≥18.50 |
Brimful capacity | ≈15.00 |
10ml vial dimension:
TEST DESCRIPTIONS | STANDARD |
Total height | 49.70+0.50-0.50 |
OD of body | 21.90+0.35-0.35 |
OD of lip | 19.60+0.2-0.2 |
ID of lip | 12.50±0.20 |
OD of neck | ≤16.00 |
ID of neck | ≥12.50 |
Brimful capacity | ≈13.5 |
moulded injection vial
TEST DESCRIPTIONS | STANDARD |
Total height | 53.50+0.0.50-0.60 |
OD of body | 25.40+0.30-0.40 |
OD of lip | 20.00+0.10-0.30 |
ID of lip | 12.60±0.20 |
OD of neck | ≤17.00 |
ID of neck | ≥11.50 |
Thickness of bottom | 3.00±1.20 |
Vertical axle deviation | ≤1.40 |
Mass (g) | ≥18.50 |
Brimful capacity | ≈15.00 |