drive roller
We can design all kinds of roller.
roller dia:25mm,32mm,38mm,50mm,60mm,76mm,89mm etc.
Port: DALIAN
Minimum Order Quantity: 1 Piece/Pieces OK
Supply Ability: 35000 Piece/Pieces per Month OK
Payment Terms: L/C,D/P,T/T
Contact SupplierPackaging Detail: wooden case,wooden pallet,steel pallet.
Delivery Detail: 25-30 days
drive roller
Free steel roller,Tapered steel roller,Grooved steel roller,Sprocket steel roller,Drive taper steel roller,Accumulating steel rolleretc.
Roller Dia | Shaft Dia | Tube Thickness | Roller Length | Tube structure | Surface treatment | Erecting structure |
Φ16 | Φ6 | 1.2,1.5 | 50-1500 | PVC, Coat rubber, Carbon steel , Stainless steel , Aluminium alloy | galvanization\ chromeplate\ skin glue\ plastic\ injection | a.spring shaft shaft |
Φ20 | Φ8 | 1.5,2.0 | 50-1500 | |||
Φ25 | Φ8,10 | 1.5,2.0 | 50-1500 | |||
Φ30 | Φ8,10 | 1.5,2.0 | 50-1500 | |||
Φ32 | Φ10,12 | 1.5,2.0 | 50-1500 | |||
Φ38 | Φ10,12 | 1.5,2.0 | 50-1500 | |||
Φ50 | Φ12 | 1.5,2.0 | 50-1500 | |||
Φ60 | Φ12,15 | 1.5,2.0 | 50-1500 | |||
Φ76 | Φ15,20 | 2.5,3.0 | 80-1500 | |||
Φ89 | Φ20,25 | 3.0,4.0 | 80-1500 | |||
Φ108 | Φ25,30 | 3.5,4.0 | 100-1500 | Coat rubber, Carbon steel , Stainless steel , | ||
Φ127 | Φ30,35 | 4.0,4.5 | 200-1500 | |||
Φ152 | Φ35,40 | 4.0,5.0 | 200-1500 | |||
Φ159 | Φ40,45 | 5.0,6.0 | 200-1500 | |||
Φ200 | Φ50,60 | 5.0,6.0 | 200-1500 | |||
Φ500 | Φ80 | 8.0,10.0 | 200-1500 | |||
Φ800 | Φ100 | 10.0,12.0 | 200-1500 |
Please contact us.Thank you!