HOUSEHOLD ALUMINIUM FOIL DEALER:
1.DIRECT FACTORY
2.MULTIPLE USAGE
3.HIGH QUALITY AND COMPEITIVE PRICE
4.PRECISE OVERLAY
Port: Shanghai
Minimum Order Quantity: 5 Metric Ton/Metric Tons
Supply Ability: 1000 Ton/Tons per Year
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Each roll to be wrapped with polyethylene bags,carton packing outside.
Delivery Detail: within 10 working days against the payment
household aluminium foil dealer
Item | household aluminium foil dealer | |
1 | Alloy | 8011,1235 |
2 | Temper | 0 soft |
3 | Foil thickness and tolerance (mm) | 0.006-0.018± 5% |
4 | Foil width and tolerance (mm) | 200-1400 ± 2 |
5 | Inner core | 76 |
6 | Core material | Steel |
7 | Core length and tolerance (mm) | Foil width + 40 (equally situated from both sides of the coil) |
8 | outside diameter (mm) | 400 |
9 | Surface quality | Clear, smooth, without defects, gaps, riddles, lubricant leftovers, folds and mechanical defects. Chromatic surface. |
10 | Degreasing | A quality |
11 | Porosity | Without pores |
12 | Brightness requirements | One side bright, the other side is dull |
13 | Packaging | rolls be packed inside PE foil, which would provide protection from dust and moisture; latched in wooden boxes with gutter for axle of the coil to protect him from impact and kneading during transport. Coils hang in the boxes. |
Note: