inkjet printer
1 152cm
2 have stability
3Dye ink and Pigment ink can be used;
4.CE approved
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 300 Set/Sets per Month
Payment Terms: T/T
Contact SupplierPackaging Detail: wooden case
Delivery Detail: within five days after the payment
Print Technology | Thermal Inkjet, IMT Technology | ||||||||||||||||||||
Max Printing Size | 152cm,60" | ||||||||||||||||||||
Ink Delivery System | Continuous ink system with 500ml refillable reservoirs | ||||||||||||||||||||
Ink Compatibility | Dye ink(indoor); Pigment ink(outdoor if wateproof media) | ||||||||||||||||||||
Media Compatibility | All indoor medias | ||||||||||||||||||||
Media Handling | External automated media take-up&feeder system | ||||||||||||||||||||
Print Resolution | 600*600dpi 300*300dpi | ||||||||||||||||||||
File Resolution | Accepts 600*600dpi; or 300*300dpi files | ||||||||||||||||||||
Interfaces | IEEE1284 Bi-tronics ECP PARALLEL | ||||||||||||||||||||
Processor | Power PC | ||||||||||||||||||||
Buffer | Standard 32MB, Extended 64MB | ||||||||||||||||||||
Power Supply | 215-245V,50Hz | ||||||||||||||||||||
Power Consumption | 20W idle,100W typical,150W maximum | ||||||||||||||||||||
Noise | Standby:≤60dBA, Working: ≤72dBA | ||||||||||||||||||||
Work Environment | 15-30(59-86)20%-80%RH,non-condensing | ||||||||||||||||||||
Storage Environment | -21-60(-5-140)5%-80%RH,non-condensing | ||||||||||||||||||||
Windows Drivers | Windows 98/ME/NT/2000/XP | ||||||||||||||||||||
Certification | CE | ||||||||||||||||||||
Language | English,Chinese,Spanish,Italian;Korean,Japanese,German,French,Portuguese | ||||||||||||||||||||
Standard Print Speeds at 600*600dpi Output in square feet per hour (Square meters per hour) 600*600dpi with 60
| |||||||||||||||||||||
GW. | 74KG | ||||||||||||||||||||
Package Size | 251*52*36(cm) |