Width:800-6200mm, Single side or double sides(twin extruders), Laminate PP/PE on Woven fabric,Paper,BOPP,AL Foil,Non woven fabic
Port: FOB SHANTOU PORT
Minimum Order Quantity: 1 Set/Sets no
Supply Ability: 100 Set/Sets per Year no
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Film and wood carton packing.....
Delivery Detail: Within 2 months per set
The main technique parameters:
Project/model | YGLM-800 | YGLM-1100 | YGLM-1300 | YGLM-1600 | YGLM-1800 |
Die lip length | 900mm | 1200mm | 1400mm | 1800mm | 2000mm |
Products width | 400-700mm | 500-1000mm | 600-1250mm | 800-1500mm | 900-1700mm |
Highest hybrid speed | 80-110m/min | 80-110m/min | 80-110m/min | 60-110m/min | 60-110m/min |
Drench film thickness | 0.012-0.05mm | 0.012-0.05mm | 0.012-0.05mm | 0.012-0.05mm | 0.012-0.05mm |
Screw diameter length-diameter ratio | 32:1 | 32:1 | 32:1 | 32:1 | 32:1 |
Collect rewind biggest diameter ratio | ø1200mm | ø1200mm | ø1200mm | ø1200mm | ø1200mm |
Shape dimension | 12000×6000× 3200mm | 12500×7000× 3200mm | 1300×8000× 3200mm | 12000×9000× 3200mm | 13000×12000× 3200mm |
Installed power | 60kw | 70kw | 80kw | 100kw | 130kw |
Composite/mirror cold stick | ø510mm | ø510mm | ø510mm | Ø600mm | Ø600mm |
Applicable colophony | LDPE, PP, EVA, EAA, etc. TuFu level resin EMA |
Machine Make-Up:
> Dual working station first web unwinder
> Horizontal moving extruder
> Laminating unit
> Dual working station second web unwinder
> Corona treater (option)
> Edge trimmer
> Dual working station rewinder
> Electric control system
Application:
Coating PP/PE on Plastic woven fabric/Paper/BOPP/Aluminum Foil/Non woven fabric.....,or laminate different substrate together.
Process process:
Main substrate web unwinding --> Sencond subustrate web unwinding --> Corona treating (option) --> Extruding and Laminating --> Edge trimming --> Rewinding