-Grammage: available for 80-400gsm
-Size: available for sheets and rolls
-Applications: widely used in printing and packaging
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: both avaiable in sheet and in rollsthe dimension up to your need
Delivery Detail: about 10-15days
Technical Data | ||
Paper | Art paper board (C2S) | |
Substance (+5%,-3%) g/m2 | Stiffness (mN.m) | Thickness(μm) |
80 | ≥0.55 | 65±5 |
90 | ≥0.65 | 70±5 |
105 | ≥0.75 | 80±5 |
128 | ≥0.85 | 90±5 |
157 | ≥0.9 | 110±5 |
180 | ≥1.00 | 140±5 |
200 | ≥1.10 | 195±10 |
210 | ≥1.40 | 205±10 |
230 | ≥1.80 | 230±10 |
250 | ≥2.30 | 250±10 |
270 | ≥3.20 | 278±10 |
300 | ≥4.40 | 310±10 |
350 | ≥6.60 | 365±10 |
400 | ≥9.90 | 420±10 |
Moisture | % | 6.5±0.5 |
Roughness(face/back) | μm | ≤2.2 |
Brightness(face/back) | % | 92.0±2 |
Glossiness(face/back) | % | ≥60 |
Blistering speed(face/back) | m/s | ≥1.2 |
Glueing(face/back) | g/m2 | ≤55 |
Combination of plies | J/m2 | ≥130 |
Use: for paper bag,tag,catalogue and children's book |