1,Saving storage space
2,save the cost of transportation
3, impact resistance
4,part damage without overall scrap
Port: Shenzhen
Minimum Order Quantity: 1000 Piece/Pieces
Supply Ability: 600 Piece/Pieces per Day
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: nude packaging
Delivery Detail: 7 days after deposit
Features:
1, Saving storage space and keep clean after folded
2,easy to recycle and save the cost of transportation after folded
3,It is made from impact resistantpolypropylene.The property of impact resistance is stronger than others
4,space Foundersc,no demoulding rake,more useful space
5, assembled by six parts,easy to dismantle and assemble, part damage without overall scrap
model number | Specifications(mm) | mobile load | quiescent load | |
outside dimensions | inside dimension | (kg) | (kg) | |
RS-100S | 480x355x208 | 438x315x190 | 40 | 60 |
RS-101S | 544x366x190 | 496x331x170 | 45 | 75 |
RS-101 | 544x366x250 | 496x331x230 | 50 | 80 |
RS-101L | 544x366x290 | 496x311x270 | 55 | 85 |
RS-102 | 650x445x260 | 598x404x240 | 60 | 110 |
RS-103 | 650x445x341 | 598x404x321 | 65 | 125 |
RS-104 | 650x519x450 | 598x480x430 | 45 | 145 |
model number | Specifications(mm) | mobile load | quiescent load | |
outside dimensions | inside dimension | (kg) | (kg) | |
RS-105 | 650x519x480 | 598x480x460 | 40 | 150 |
RS-106 | 544x366x370 | 496x331x350 | 60 | 90 |
RS-107 | 544x366x325 | 496x331x305 | 55 | 85 |
RS-108 | 540x423x303 | 495x395x280 | 50 | 80 |
RS-109 | 540x423x412 | 495x393x392 | 70 | 100 |
RS-110 | 607x495x303 | 558x458x280 | 70 | 115 |
RS-111 | 607x495x404 | 558x458x383 | 70 | 115 |
If you are interested in our products, please let us know. We will be glad to receive your inquiry.