fluting papertest liner ,kraft liner ,fluting paper
Port: tianjin
Minimum Order Quantity: 18 Metric Ton/Metric Tons
Supply Ability: 50 Metric Ton/Metric Tons per Day
Payment Terms: T/T
Contact SupplierPackaging Detail: packing with kraft paper inner with plastic film or as your requirements
Delivery Detail: within two weeks after received your prepayment
| ||||||||||||||||||||||||||||||||||
Physical prperties | Kraft Linerboard | Fluting Paper | ||||||||||||||||||||||||||||||||
Grade | 110gsm | 120gsm | 140gsm | 170gsm | 220gsm | L90 | L100 | L110 | L120 | L130 | L135 | L140 | ||||||||||||||||||||||
Unite | A2 | A2 | A2 | A2 | A2 | A | A | A | A | A | A | A | ||||||||||||||||||||||
Grammage | g/m2 | AVG | 110 | 120 | 140 | 170 | 220 | 90 | 100 | 110 | 120 | 130 | 135 | 140 | ||||||||||||||||||||
Density | g/cm2 | MIN | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||||||||||||
Burst strength(Index) | kgf/m2 | MIN | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | |||||||||||||||||||||||||||
RCT(CD) | N.m/g | MIN | 7 | 7.5 | 8 | 8 | 8 | 6.80 | 7.30 | 7.80 | 8.00 | 8.50 | 8.50 | 9.00 | ||||||||||||||||||||
COBB60(Top/back) | g/m2 | ≤ | 40/60 | 40/60 | 40/60 | 40/60 | 40/60 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||
Smoothness | S | MIN | 7 | 7 | 7 | 7 | 6 | |||||||||||||||||||||||||||
Mositure | % | AVG | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | ||||||||||||||||||||
Conditions of testing:temp23±1°C,RH(50±2)% |