1 Flour bag making machine
2 New 6 shuttle loom
3 Power saving 2.2kw
4 Better range 160mm-900mm
Port: Ningbo, China
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 300 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: LOAD DIRECTLY/WOOD CASE
Delivery Detail: 15-60DAYS
New Concave Cam Type High-efficiency Power-saving Six-shuttle Circular Loom
Performance and Characteristics
Parameters Comparison Table
Machine Type Primary Indicators | Big Cam 4 Shuttle Circular Loom | Plane Cam/Small Cam 4 Shuttle Circular Loom | Concave Cam 6 Shuttle Circular Loom |
Shuttle Number | 4 | 4 | 6 |
Main Motor Power(Kw) | 4KW | 2.2KW | 2.2KW |
Power Consumption per 10000 meters(Kw) | 280KW | 210KW | 145KW |
Main Motor Rotational Speed(r/min) | 170 | 170 | 150 |
Weaving Speed(2.5mm) (m/min) | 1.7 | 1.7 | 2.3 |
Weaving Width(mm) | 300-750mm | 300-750mm | 160-900mm |
Noise(Db) | ≤85 | ≤85 | ≤85 |
Auto-stop | NO | YES | YES |
Shuttle Flying Prevention Device | NO | NO | YES |
Weight(Kg) | 1500Kg | 1300Kg | 2500Kg |
Appearance and technical parameters are subject to change without prior notice. |