Filter paper
-Raw material:wood pulp imported from USA and Sweden.
-The color, width, length, and corrugation:as your request
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Inner packing: Plastic bag, Outer packing: Kraft paper
Delivery Detail: within 30 days after receipt of advance payment
Filter paper width (height) available: 100mm-1600mm;
Diameter of the roll: around 78cm
Plain paper or corrugated paper as requested
Inner packing: Plastic bag, Outer packing: Kraft paper
air filter paper
Item | Value |
BASIS WEIGHT(g/m2) | 100~145 |
THICKNESS(mm) | ≥0.40 |
AIR PERMEABLITY(p=200paL/m2.s) | ≥30 |
CORRUGATED DEPTH(mm) | 0.25 |
BURST STRENGTH(Kpa) | ≥200 |
MAXIMUM PORE SIZE(um) | 100 |
RESIN CONTENT(%) | 20 |
oil filter paper
Item | Value |
BASIS WEIGHT(g/m2) | 100~170 |
THICKNESS(mm) | ≥0.45 |
AIR PERMEABLITY(p=200paL/m2.s) | ≥400 |
CORRUGATED DEPTH(mm) | 0.25 |
BURST STRENGTH(Kpa) | ≥200 |
MAXIMUM PORE SIZE(um) | 110 |
RESIN CONTENT(%) | 20 |
air /oil filter paper
Item | Value |
BASIS WEIGHT(g/m2) | 100~145 |
THICKNESS(mm) | ≥0.40 |
AIR PERMEABLITY(p=200paL/m2.s) | ≥350 |
CORRUGATED DEPTH(mm) | 0.25 |
BURST STRENGTH(Kpa) | ≥200 |
MAXIMUM PORE SIZE(um) | 100 |
RESIN CONTENT(%) | 20 |
fuel filter paper
Item | Value |
BASIS WEIGHT(g/m2) | 130~150 |
THICKNESS(mm) | ≥0.40 |
AIR PERMEABLITY(p=200paL/m2.s) | ≤200 |
CORRUGATED DEPTH(mm) | 0.25 |
BURST STRENGTH(Kpa) | ≥300 |
MAXIMUM PORE SIZE(um) | 70 |
RESIN CONTENT(%) | 20 |