1. free samples for test
2. ISO9001 and SGS
3. factory price and top quality
4. 30 years experience
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: Seaworthy wooden packing suitable for long distance
Delivery Detail: 10-25 days after receiving the deposit
factory price aluminum foil products
some data of aluminum foil
Aluminum Foil for Radiator | |||||
Alloy | Temper | Thickness (mm) | Width (mm) | Tensile Strength (Mpa) | Elongation |
3003 | H16/H18 | 0.07~0.12 | 500~1250 | 180.0~220.0 |
Aluminum Foil for Container | |||||
Alloy | Temper | Thickness (mm) | Width (mm) | Tensile Strength (Mpa) | Elongation |
8011 | O | 0.040~0.180 | 200~1200 | ≥85 | 8.0~20.0% |
H24 | 100.0~125.0 | 7.0~14.0% | |||
3003 | O | 125~160 | ≥13.0% | ||
H19 | 200~220 | ≥1.0% | |||
H24 | 130~160 | 7.0~14.0% |
Roofing Coil | |||||
Alloy | Temper | Thickness (mm) | Width (mm) | Tensile Strength (Mpa) | Elongation |
8011 | H18 | 0.200~0.400 | 1000~1300 | 140 | ≥1.5% |
0.401~0.550 | 155 | ≥1.0% | |||
0.551~0.800 | 155 | ≥3% | |||
3003 | H26 | 0.200~0.400 | 170.0~210.0 | ≥2.0% | |
0.400~0.800 | ≥3.0% |
Aluminum Foil Stock | |||||
Alloy | Temper | Thickness (mm) | Width (mm) | Tensile Strength (Mpa) | Elongation |
1235 | H14 | 0.20~0.50 | 900~1250 | 115.0~135.0 | ≥2.0% |
8011 | H14 | 0.20~0.50 | 155.0~165.0 | ≥3.0% |
Decorative Coil/Sheet | ||||||
Alloy | Temper | Thickness (mm) | Width (mm) | Tensile Strength (Mpa) | Elongation | T Bend |
1100/8011/3003 | H16/H18/H26 | 0.10—0.50 | 300--1250 | 155~230 | ≥2.0% | within 2T |
PS Board Base | |
Alloy: | 1060 |
Temper: | H18 |
Thickness: | 0.14mm—0.27mm |
Width: | 300--1250mm |
Tensile Strength: | ≥140Mpa |
Elongation: | ≥2.0% |
Circuit/Lighting sheet | |
Alloy | 1060/1100/8011 |
Temper | H16/H18 |
Thickness: | 0.14mm—0.50mm |
Width: | 300--1250mm |
Tensile Strength: | 165~195Mpa |
Elongation: | ≥1.0% |