1.Manufacturer, made of high density polyethylene
2.Many sizes and desins
3.Low sample fee
4.Fast delivery
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: customize packing
Delivery Detail: 1-30 days
Products Name | Model No. | Material | Weight(kg) | Volume(L) | High(mm) | wallthick | diameter | Okeguchi/diameter |
5L Closed Plastic drum | HDPE | 0.3±0.01 | 5L/6L | 290±3mm | 1.4mm | 182*134±3mm | 33mm | |
10L Closed Plastic drum | HDPE | 0.8±0.01 | 10L/12L | 344±5mm | 1.7mm | 214*219±5mm | 33mm | |
20L Closed Plastic drum | 3H1/Y1.2/100/CN/130614 (2010081) | HDPE | 1.40±0.05 | 20L/22L | 395±5mm | 1.5mm | 270*270±3mm | 49±1mm |
20L Double Layers Closed Plastic drum | 3H1/Y1.2/100/CN/130614 (2010095) | HDPE | 1.25±0.05 | 20L/22L | 375±5mm | 1.5mm | 275*255±5mm | 46±1mm |
25L Double Layers Closed Plastic drum | 3H1/Y1.2/100/CN/130614 (2010083) | HDPE | 1.45±0.05 | 25L/27L | 425±5mm | 1.6mm | 255*290±5mm | 46±1mm |
30L Double Layers Closed Plastic drum | 3H1/Y1.2/100/CN/130614 (2010084) | HDPE | 1.9±0.05 | 30L/32L | 387±5mm | 1.5mm | 280*370±5 | 46±1mm |
30L Open Top Plastic drum | 3H1/Y1.2/100/11/CN/130614 (2010082) | HDPE | 1.82±0.1 | 30L/36L | 545±5mm | 1.5mm | 325±5mm | 255±3mm |
50L Square Open Top Plastic drum | 3H2/Y55/S/CN/130614 (2010085) | HDPE (UHMWPE1158) | 2.0±0.05 | 50L/55L | 575±10mm | 1.5mm | 395*335±5mm | 200±3mm |
60L Open Top Plastic drum | 1H2/Y65/S/CN/130614 (2010086) | HDPE (UHMWPE1158) | 2.6±0.1 | 60L/65L | 620±10mm | 1.7mm | 410±3mm | 335±3mm |
100L Square Open Top Plastic drum | 1H2/Y110/S/09/CN/130614 (2010085) | HDPE (UHMWPE1158) | 4.5±0.15 | 100L/103L | 860±10mm | 2.4mm | 402*402±5mm | 325±3mm |
125 Open Top Plastic drum | 1H2/Y130/S/CN/130614 (2010088) | HDPE (UHMWPE1158) | 4.3±0.15 | 125L/127L | 825±10mm | 2.6mm | 485±3mm | 400±3mm |
135L Open Top Plastic drum | 1H2/Y135/S/CN/130614 (2010089) | HDPE (UHMWPE1158) | 5.0±0.15 | 135L/138L | 875±10mm | 2.8mm | 485±3mm | 400±3mm |
160 Open Top Plastic drum | 1H2/Y168/S/CN/130614 (2010090) | HDPE (UHMWPE1158) | 6.0±0.15 | 160L/163L | 960±10mm | 3.0mm | 518±5mm | 400±3mm |
200L Closed Single-L-Ring Plastic drum | 1H1/Y1.8/100/CN/130614 (2010092) | HDPE (UHMWPE1158) | 8.9±0.15 | 200L/215L | 930±10mm | 3.0mm | 580±5mm | 65±1mm |
200L Closed Double-L-Ring Plastic drum | 1H2/Y230/S/CN/130614 (2010096) | HDPE (UHMWPE1158) | 7.8±0.15 | 200L/215L | 990±10mm | 3.0mm | 580±3mm | 465±3mm |
200L Closed Doubel Layers Double-L-Ring Plastic drum | 1H1/Y1.8/100/CN/130614 (2010094) | HDPE (UHMWPE1158) | 9.45±0.15 | 200L/225L | 945±10mm | 3.0mm | 583±10mm | 65±1mm |
200L Closed Single Layers Double-L-Ring Plastic drum | 1H1/Y1.8/100/CN/130614 (2010093) | HDPE (UHMWPE1158) | 9.4±0.1 | 200L/215L | 920±10mm | 3.0mm | 580±5mm | 65±1mm |
1. high corrosion proof, long service life , convenient filling and cleaning, and perfect sealing performance.
2. widely applied for packaging such as chemical engineering, petroleum, medicine and food etc.
3.conform to requirements of UN standards.