energy drink filling machine
1.Capacity:7000bph
2.Filling pressure:0.25-0.3
3.Bottle dia:50-100
4.soft drink filling machine
Port: Shanghai/Ningbo
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 20 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Wooden Packages, Suitable For Long Way Distance , And Ocean Railway Transportation
Delivery Detail: 30 working days
Energy Drink Filling Machine
Application:
1. The product line is mainly used in washing, filling and sealing carbonated beverage such as carbonated drinks, cola, iced tea and carbonated mineral water and so on.
2. Bottle is entered by air conveyor, the speed of bottle entering is fast and bottle shape isn't changed because of adopting hanging clamping bottleneck way.
3. Adopting clamping bottleneck way to wash bottle mouth and avoid touching screw mouth, adopting clamping bottleneck way in the whole conveying process. When bottle type change the board related with bottle diameter.
4. Opening valve is driven by cylinder. High filling speed and mass flow rate, high precision of filling valve and control of liquids level is accurate and without loss.
5. Screw capper adopts French advanced technology which can screw cap promptly when clamping bottle.
6. The PLC and transducer are chosen from international famous brand, such as OMRON, MITSUBISHI and so on.
Our Beyond Carbonated Beverage Filling machine is your best choice.
Main Technical Data
Model | DCGF 16126 | DCGF 18186 | DCGF 24248 | DCGF 32328 | DCGF 404010 | DCGF 484812 | DCGF 606015 | DCGF 808020 |
Heads of washing, filling, sealing | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-8 | 40-40-10 | 48-48-12 | 60-60-15 | 80-80-20 |
Production capacity(bottle/hour) | 3000-4000 | 5000-7000 | 8000-12000 | 12000-15000 | 16000-18000 | 20000-24000 | 24000-28000 | 36000-40000 |
Suitable bottle height | H=170-320 Φ=50-100(330-1500ml) | |||||||
Spraying pressure | 0.25-0.3 | |||||||
Total Power | 1.5 | 2.2 | 3.0 | 5.5 | 7.5 | 11 | 15 | 19 |
Overall dimension(L×W×H) | 2300× 1680× 2650 | 2500× 1760× 2650 | 3100× 2100× 2650 | 3800× 2800× 2650 | 4000× 3300× 3400 | 4850× 3650× 3300 | 6500× 5400× 3500 | 7650× 6400× 2700 |
Weight | 2600 | 3500 | 4650 | 6800 | 8500 | 1000 | 12500 | 16000 |
Photo: