Once you press the vacuum cases lid, the machine will complete the assumed processes of vacuum extraction, sealing, printing etc
Port: shanghai or ningbo
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 1000 Set/Sets per Month
Payment Terms: L/C,D/P,T/T,Western Union
Contact SupplierPackaging Detail: wooden case packing
Delivery Detail: 15days
Description:
DZ series single chamber vacuum packaging machine can finish the whole programs of vacuum extraction, gas flushing (optional), sealing, printing, cooling and exhaust automatically. The products after packing can be prevented from oxidation, going mould, insects or getting damp, thus can be kept fresh for longer time.
Note: Add Letter “Q” to the model name if you need function of gas flushing when you place order.
Parameters:
DZ-400/2E | DZ-400/DC | DZ-5002E | DZ-600/S | DZ-1040 | |
Voltage (V/Hz) | AC 220/50 110/60 | AC 380/50 | AC 380/50 220/60 | ||
Motor Power (W) | 750 | 1100 | 750×2 | ||
Sealing Power (W) | 500 | 400 | 750 | 900 | 1500 |
Ultimate Vacuum Pressure (Kpa) | 1 | ||||
NO. of Sealing Bar for Each Chamber | 2 | 1 | 2 | ||
Sealing Length (mm) | 400 | 500 | 600 | 900/400 | |
Sealing Width (mm) | 10 | ||||
Chamber Dimensions (L×W×H) (mm) | 440×420×130 | 590×420×210 | 530×525×130 | 700×620×250 | 1035×450×170 |
Vacuum Pum Rate (m3/h) | 20 | 40 | |||
Material of Vacuum Chamber | Stainless steel | ||||
External Dimensions (L×W×H) (mm) | 540×480×1010 | 725×490×970 | 580×650×1010 | 760×770×970 | 1110×625×870 |
Net Weight (kg) | 110 | 115 | 125 | 150 | 200 |
Sample:
Package photo: