Carbonated Drink Filling Machine
1.Model:DCGF24-24-8
2.Capacity:8000B/H
3.Filling precision:5mm
4.Suitable cap:screw cap
Port: shanghai port
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 9 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Standard trade packing
Delivery Detail: 30 working days
DXGF 24-24-8 soda/carbonated drink filling machine
Carbonated Drink Filling Machine
1.Model: DCGF24-24-8
2.Filling precision: <±5mm(liquid level)
3.Filling pressure: <0.4Mpa
4.Polyester bottle specification: bottle diameter:φ50-φ100mm
5.Bottle height: 150-320mm
6.Suitable cap type: plastic screw cap
7.Total power: 6.57kw
8.Total weight: 4000kg
9.Overall dimension: 2750×2180×2200mm.
Model | DXGF16126 | DXGF18186 | DXGF24248 | DXGF32328 | DXGF404010 | DXGF505012 | DXGF606015 | DXGF808020 |
washing/filling/ capping heads | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-8 | 40-40-10 | 50-50-12 | 60-60-15 | 80-80-20 |
Specifications for bottle (mm) | Φ=50-100 H=170 330-1500ML | Φ50-Φ110 H=160-340 | ||||||
Capacity(350ML) B/H | 2000- 4000 | 4000- 6000 | 8000- 10000 | 10000-12500 | 12500 -15000 | 16000 -20000 | 20000 -24000 | 26000 -32000 |
Filling temperature (°C) | 0-5 | |||||||
Filling ways | Normal pressure filling | |||||||
pressure (MPa) | 0.2-0.25 | 0.2-0.25 | ||||||
filling pressure (MPa) | 0.15-0.35 | 0.15-0.35 | 0.15-0.35 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
MotorPower (Kw) | 1.5+0.55 +0.12 | 2.2+0.55 +0.18 | 3+0.55 +0.18 | 5.5+0.55 +0.18 | 7.5 | 11 | 15 | 19 |
Dimension (L×W×H) (mm) | 2300×1600 | 2600×1920 | 3100×2200 ×2800 | 3850×3000 ×2850 | 4850×3800 ×2750 | 5750×3550 ×2750 | 6500×5500 ×2750 | 7680×6640 ×2650 |
Weight (kg) | 2800 | 3650 | 4800 | 6800 | 8650 | 10500 | 12800 |
carbonated drinks 3in1 filling machinecarbonated drinks 3in1 filling machinecarbonated drinks 3in1
Wanjin machineis your best choose!