* ISO QS certificate
* Capacity4-20OZ
flat/plain paper
wholesome fruit/coffee /cool paper cup
*Double PE coated paper cup
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: carton
Delivery Detail: 15 days after payment
Size/ Capacity | Diemensions | Paper Weight | Packing | Printing | MOQ (ctns) | |||||
Top | Bottom | Height | Bottom depth | |||||||
4 OZ | 63mm | 46mm | 58mm | 5mm | 220g+ 18 gPE | 1000pcs/ctn | offset/flexo | 10 | ||
2.44" | 1.73" | 2.40" | 1~6 colors | |||||||
6 oz | 77mm | 56mm | 78mm | 6mm | 260g+18g PE | 1000pcs/ctn | Choose by yourself | 10 | ||
7.5 OZ | 73mm | 53mm | 88mm | 5mm | 240-260g+18g PE | 1000pcs/ctn | offset/flexo | 10 | ||
2.76" | 1.81" | 3.66" | 1~6 colors | |||||||
8 oz | 80mm | 56mm | 91mm | 8mm | 270-280g+18PE | 1000pcs/ctn | offset/flexo | 10 | ||
3.15" | 2.20" | 3.58" | 1~6 colors | |||||||
12 oz | 90mm | 60mm | 113mm | 8 mm | 320g+18PE | 1000pcs/ctn | offset/flexo | 10 | ||
3.52" | 2.28" | 4.45" | 1~6 colors | |||||||
16 oz | 90 mm | 60 mm | 135mm | 10mm | 350g+118g PE | 1000pcs/ctn | offset/flexo | 10 | ||
3.52" | 2.28" | 5.31" | 1~6 colors | |||||||
20 OZ | 90 mm | 62mm | 150mm | 10mm | 350g+18g PE | 1000pcs/ctn | Choose by yourself | 10 | ||
1)Material:paper,PE,AL,heat pressing layer
2)printing based on customers' need
3)flexo printing & offset printing
4) Vertical Ripple for excellent design and printing;
5) Perfect to heat resistance;
6)High quality control from no leaking and lid matching;
7)Friendly environment or full biodegradable materials support your environments;
8).Good service and quick delivery save your time and energy.
Welcome to visit to our factory, we do hope to cooperate with you sincerely.