Once you press the vacuum cases lid, the machine will complete the assumed processes of vacuum extraction, sealing, printing etc
Port: shanghai or ningbo
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 1000 Set/Sets per Month
Payment Terms: L/C,D/P,T/T,Western Union
Contact SupplierPackaging Detail: wooden case packing
Delivery Detail: 15 days
Description:
DZ-SC series double chambers vacuum packaging machine can finish the whole programs of vacuum extraction, sealing, printing, cooling and exhaust automatically. The products after packing can be prevented from oxidation, going mould, insects or getting damp, thus can be kept fresh for longer time.
Parameters:
DZ-510/2SC | DZ-510/4SC | DZ-610/2SC | DZ-610/4SC | ||||
Voltage (V/Hz) | AC 220/60 380/50 | ||||||
Motor Power (W) | 1500 | ||||||
Sealing Power (W) | 600 | 1500 | 1000 | 1500 | |||
Ultimate Vacuum Pressure (Kpa) | 1 | ||||||
No. of Sealing Bar for Each Chamber | 2 | 4 | 2 | 4 | |||
Sealing Length (mm) | 510 | 610 | |||||
Sealing Width (mm) | 10 or 2×3 | ||||||
Chamber Dimension (L×W×H) (mm) | 610×550×45 | 610×630×45 | 720×550×45 | 720×630×45 | |||
Vacuum Pump Rate (m3/h) | 40 | ||||||
Material of Vacuum Chamber | Stainless Steel | ||||||
External Dimensions (L×W×H) (mm) | 1270×720×910 | 1270×805×910 | 1485×720×910 | 1485×805×910 | |||
Net Weight (Kg) | 220 | 230 | 240 | 250 |
Sample:
Package photo: