DOD Printer
Drop On Demand,Perfect Performance.
Competitive Quotation,Free Maintainence.
Port: Xiamen
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 50 Set/Sets per Month
Payment Terms: T/T,Western Union
Contact SupplierPackaging Detail: 1 Set/1 Carton,Gross Weight in 36 KGS
Delivery Detail: 15 days since payment date for normal packing
DOD Printer
FEATURES
APPLICATIONS
Automobile part, Beverages, Cosmetics, Electronic Component, Foods,Pharmaceuticals, Building material, Eggs, Pipes and Tubes, Cables and Wires etc.
TECHNIAL SPECIFICATIONS
Item No. | Specification | Value |
1 | Marking Accuracy | 300 DPI |
2 | Height | 1mm-18mm (single nozzle)/1mm-35mm(double nozzle)/1mm-52mm(three nozzle)/1mm-70mm (four nozzle) |
3 | Message Length | Up to 1000 characters |
4 | Flow Variable Number | 1-8 digital |
5 | Print speed | 35 meters /minute, and print speed is not change in the number of rows increase |
6 | Material | Metal, Plastic, glass, wood, aluminum foil, cardboard and building materials etc. |
7 | External Interface | USB, Sync, electric eye |
8 | Power Parameters | AC 110V/220V |
9 | System Power | Average power of consumption less than 100W |
10 | Operating Environment | From 1 to 37degree centigrade; Humidity; 30-70% |
PRINTING SAMPLES