ISO QS certificate
Capacity4-20OZ
Flat/plain paper
wholesome caffea/coffee /hot paper cup
*Single PE coated paper cup
Price Terms:FOB,CIF,EXW
Payment Terms: T/T,Western Union,MoneyGram,L/C
Minimum Order: Negotiatable
Delivery Port: Customized
Contact SupplierPackaging Detail: carton
Delivery Detail: 15 days after payment
Specification:
Size/ Capacity | Diemensions | Paper Weight | Packing | Printing | MOQ ctns | |||||
Top | Bottom | Height | Bottom depth | |||||||
4 OZ | 63mm | 46mm | 58mm | 5mm | 220g+ 15-18 gPE | 1000pcs/ctn | offset/flexo | 10 | ||
2.44" | 1.73" | 2.40" | 1~6 colors | |||||||
6 oz | 77mm | 56mm | 78mm | 6mm | 260g+18g PE | 1000pcs/ctn | Choose by yourself | 10 | ||
7.5 OZ | 73mm | 53mm | 88mm | 5mm | 220-260g+18g PE | 1000pcs/ctn | offset/flexo | 10 | ||
2.76" | 1.81" | 3.66" | 1~6 colors | |||||||
8 oz | 80mm | 56mm | 91mm | 8mm | 210-280g+18PE | 1000pcs/ctn | offset/flexo | 10 | ||
3.15" | 2.20" | 3.58" | 1~6 colors | |||||||
12 oz | 90mm | 60mm | 113mm | 8 mm | 260-320g+18PE | 1000pcs/ctn | offset/flexo | 10 | ||
3.52" | 2.28" | 4.45" | 1~6 colors | |||||||
16 oz | 90 mm | 60 mm | 135mm | 10mm | 350g+118g PE | 1000pcs/ctn | offset/flexo | 10 | ||
3.52" | 2.28" | 5.31" | 1~6 colors | |||||||
20 OZ | 90 mm | 62mm | 150mm | 10mm | 350g+18g PE | 1000pcs/ctn | Choose by yourself | 10 | ||
Meanwhile,plz make sure the following informaiton so that I can quote for you.
(1)What is the size /capacity of paper cup?
(2) what is the weight of paper and PE?
(3) how many pattern of colours printing the paper cup?
(4) do you want to purchase singlePE paper cup or double PE paper cup?
(5) Is this kind of paper cup flat or ripple ?MOQ plz make sure it
Besides,if possible plz send a picture of paper cup to me
i anticipate great pleasure from you visit to our factory warmly