Digital Printer
Special for Textile printing
1.8M width availble
Epson DX5 Print Head
Port: Shanghai
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 100 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Non Fumigation wooden package
Delivery Detail: 7 days after get the payment
Digiatal Printer Details as below:
Name | TX SR1800 | ||
Introduce | This system include one Tx1800 printer , one SR1800 Sublimation Machine and One Filter | ||
Printing Technology | The 5thGeneration of Micro Piezo Technology | ||
Number of | 1440 | 2880 | |
Nozzles | (1440 nozzles * 1 head) | (1440nozzles* 2heads) | |
Ink Colors | 4 colors:Cyan,Magenta,Yellow,Black | ||
Printer Head | Adjustable 2~5mm | ||
Height | |||
Resolution | 1440dpi(Max) | ||
Ink Droplet Size | 1.5~21 pl | ||
Printing Width | 1.8M(Max) | ||
High Speed Mode: | High Speed Mode: | ||
720x720dpi 24m2/hour | 720x720dpi 50m2/hour | ||
Speed | Standard Mode: | Standard Mode: | |
720x1080dpi 12m2/hour | 720x1080dpi 26m2/hour | ||
Photo Mode: | Photo Mode: | ||
720x1440dpi 9.5m2/hour | 720x1440dpi 14m2/hour | ||
Media Diameter | 2" or 3" | ||
Maximum Weight for Roll Up | 40KG | ||
Heating System | The heaters for front and center platform separately.PID temperature control | ||
Temperature Range:room temperature~80 | |||
Drying System | External fan | ||
Width:1.9m(max media width) | |||
Media Feeding Mode:Automatic feeder | |||
Media | Automatic take up (optional) | ||
Self-adhesive paper,PVC,Mesh fabric,Textile,PVC flex banner, | |||
Self adhesive vinyl,Paper,Fabric,Leather and etc. | |||
Ink Type | Dye Sublimation Ink | ||
Media Type | Polyester | ||
Ink Feeding System | Ink Cartridge:8 * 220ml | ||
RIP Sofware | Maintop 5.0 / PhotoPrint 6.0 | ||
Control Software | Twinjet Control Software(Cn/En) | ||
Interface | USB 2.0,RS232 | ||
Operating System | Windows XP | ||
Voltage | AC 220-240V 50/60HZ or AC 110-120V 50/60HZ | ||
Power Consumption | Operational temperature:20-25 | ||
Humidity:40~70% Non-condensing | |||
Dimension | Sublimation Machine Dimension (W * D * H) 278*87*133mm Filter Dimension:(W*D*H): 62*56*110mm | ||
Printer Dimension(W * D * H):2,940 * 930 * 730mm(bracket included) | |||
Weight | Net Weight:580kg(Filter included) | ||
Gross Weight:620kg |